Posted to tcl by mjanssen at Mon Oct 22 20:28:58 GMT 2007view pretty

TCL_INTERP: 1:8.5b1.1 2:8.5b1.1
STARTED 2007-10-22 22:16:11 (runbench.tcl v1.20)
Benchmark 1:8.5b1.1 /usr/local/bin/tclsh8.5
abbccdeeeffghkllmmmmnpprrssstuvw 00:03:15 elapsed
Benchmark 2:8.5b1.1 /usr/local/bin/tclsh8.5s
abbccdeeeffghkllmmmmnpprrssstuvw 00:03:13 elapsed
000 VERSIONS:                               1:8.5b1.1 2:8.5b1.1
001 ARRAY genKeys 50                          879.56   285.51
002 ARRAY genKeys 500                        7802.68  2599.30
003 ARRAY makeHash 500 50                   71325.82 72339.28
004 BASE64 decode 10                          407.06   359.56
005 BASE64 decode 100                        3229.93  2806.90
006 BASE64 decode 1000                      31289.40 26315.45
007 BASE64 decode 10000                     324602.3 262261.1
008 BASE64 decode2 10                         348.06   315.32
009 BASE64 decode2 100                       2740.70  2458.50
010 BASE64 decode2 1000                     27036.40 23916.40
011 BASE64 decode2 10000                    258908.4 237416.1
012 BASE64 decode3 10                         137.50   104.99
013 BASE64 decode3 100                        653.75   559.12
014 BASE64 decode3 1000                      5059.05  4890.25
015 BASE64 decode3 10000                    49884.90 48374.20
016 BASE64 encode 10                          173.54   130.01
017 BASE64 encode 100                         754.35   750.00
018 BASE64 encode 1000                       5816.05  6792.50
019 BASE64 encode 10000                     53540.30 65473.50
020 BASE64 encode2 10                         141.51    96.10
021 BASE64 encode2 100                        632.80   532.25
022 BASE64 encode2 1000                      4833.95  4930.45
023 BASE64 encode2 10000                    43975.00 48601.00
024 BASE64 encode3 10                         128.70    99.78
025 BASE64 encode3 100                        365.70   304.18
026 BASE64 encode3 1000                      2342.15  2101.80
027 BASE64 encode3 10000                    21453.50 20076.60
028 BIN bitset-v1 1000 chars                 6524.96  4382.44
029 BIN bitset-v1 5000 chars                29709.30 19760.19
030 BIN bitset-v1 10000 chars               56829.78 39300.97
031 BIN bitset-v2 1000 chars                 2921.24  2590.27
032 BIN bitset-v2 5000 chars                13649.74 12009.76
033 BIN bitset-v2 10000 chars               29088.80 24015.20
034 BIN bitset-v3 1000 chars                 1095.81  1084.87
035 BIN bitset-v3 5000 chars                 4706.88  4795.31
036 BIN bitset-v3 10000 chars                9595.10  9624.15
037 BIN c scan, 1000b                         436.68   317.70
038 BIN c scan, 5000b                        1538.98  1036.05
039 BIN c scan, 10000b                       2858.19  1984.63
040 BIN chars, 10000b                        9984.85  8928.98
041 BIN u char, 10000b                       2097.80  2305.30
042 CATCH error, complex                       52.40    34.94
043 CATCH no catch used                         5.73     4.49
044 CATCH return error                         51.29    37.74
045 CATCH return except                         5.94     4.54
046 CATCH return ok                             5.34     4.71
047 DATA access in a list                     377.58   328.66
048 DATA access in an array                   628.61   560.35
049 DATA create in a list                     262.04   232.53
050 DATA create in an array                   951.80   865.68
051 ENC iso2022-jp, gets                      478.67   440.33
052 ENC iso2022-jp, read                      417.93   387.30
053 ENC iso2022-jp, read & size               464.00   423.67
054 ENC iso8859-2, gets                       502.20   411.87
055 ENC iso8859-2, read                       400.13   358.73
056 ENC iso8859-2, read & size                427.90   392.83
057 EVAL cmd and mixed lists                  744.00   746.12
058 EVAL cmd eval as list                       3.76     3.79
059 EVAL cmd eval as string                    10.16    11.12
060 EVAL cmd eval in list obj var               4.22     4.00
061 EVAL list cmd and mixed lists             757.28   772.32
062 EVAL list cmd and pure lists              119.08   122.51
063 EXPR $a != $b int                           2.32     2.35
064 EXPR $a != $b str (!= len)                  6.57     5.52
065 EXPR $a != $b str (== len)                  6.59     5.32
066 EXPR $a == $b int                           2.41     2.23
067 EXPR $a == $b str (!= len)                  6.27     5.41
068 EXPR $a == $b str (== len)                  6.52     5.47
069 EXPR braced                                 6.23     6.11
070 EXPR fifty operands                         9.31     8.65
071 EXPR incr with expr                         1.74     1.68
072 EXPR incr with incr                         1.69     1.61
073 EXPR inline                                10.12     8.90
074 EXPR one operand                            1.77     1.60
075 EXPR ten operands                           3.16     2.92
076 EXPR unbraced                             184.52   137.43
077 FCOPY binary: 160K                       3417.84  3445.92
078 FCOPY encoding: 160K                    10397.95 10325.05
079 FCOPY std: 160K                          3481.83  3411.63
080 FILE exec interp                        13990.37 11435.27
081 FILE exec interp: pkg require           91104.47 83289.80
082 FILE exists tmpfile (obj)                   8.90     6.49
083 FILE exists ~                               4.35     4.12
084 FILE exists! tmpfile (obj)                  6.11     6.48
085 FILE exists! tmpfile (str)                 36.00    18.88
086 FILE glob  tmpdir (60 entries)            286.64   265.27
087 FILE glob / all subcommands             29155.07 27384.15
088 FILE glob / atime                        2637.11  1848.94
089 FILE glob / attributes                  18018.30 16786.67
090 FILE glob / dirname                       377.70   348.99
091 FILE glob / executable                   2650.35  1894.30
092 FILE glob / exists                       2624.63  1869.47
093 FILE glob / extension                     414.45   382.69
094 FILE glob / isdirectory                  2690.15  1878.05
095 FILE glob / isfile                       2695.37  1866.84
096 FILE glob / mtime                        2698.24  1873.56
097 FILE glob / owned                        2731.17  1987.64
098 FILE glob / readable                     2675.16  1910.97
099 FILE glob / rootname                      449.25   411.25
100 FILE glob / size                         2740.47  1887.31
101 FILE glob / tail                          379.39   351.46
102 FILE glob / writable                     2672.55  1874.70
103 FILE recurse / -dir                     12640.28 11984.78
104 FILE recurse / cd                       14392.27 12775.61
105 GCCont_cpb::cGCC 50                       151.48   125.09
106 GCCont_cpb::cGCC 500                      587.08   541.00
107 GCCont_cpb::cGCC 5000                    4896.44  4849.38
108 GCCont_cpbre1::cGCC 50                    158.56   129.70
109 GCCont_cpbre1::cGCC 500                   716.65   683.76
110 GCCont_cpbre1::cGCC 5000                 6350.04  6152.52
111 GCCont_cpbre2::cGCC 50                    142.07   106.79
112 GCCont_cpbre2::cGCC 500                   727.87   614.64
113 GCCont_cpbre2::cGCC 5000                 6459.08  5717.50
114 GCCont_cpbrs2::cGCC 50                     90.55    50.54
115 GCCont_cpbrs2::cGCC 500                   191.97   148.54
116 GCCont_cpbrs2::cGCC 5000                 1082.10  1043.62
117 GCCont_cpbrs::cGCC1 50                    151.19    75.67
118 GCCont_cpbrs::cGCC1 500                   255.15   180.60
119 GCCont_cpbrs::cGCC1 5000                 1231.54  1136.68
120 GCCont_cpbrs::cGCC2 50                    119.81    68.38
121 GCCont_cpbrs::cGCC2 500                   222.38   163.96
122 GCCont_cpbrs::cGCC2 5000                 1089.70  1029.44
123 GCCont_cpbrs_trap::cGCC 50                199.48   145.33
124 GCCont_cpbrs_trap::cGCC 500               750.06   716.90
125 GCCont_cpbrs_trap::cGCC 5000             6039.00  6249.88
126 GCCont_expr::cGCC 50                      240.39   196.15
127 GCCont_expr::cGCC 500                     664.03   549.33
128 GCCont_expr::cGCC 5000                   4415.62  4075.92
129 GCCont_i::cGCC1 50                        314.25   746.70
130 GCCont_i::cGCC1 500                      2588.51  6768.16
131 GCCont_i::cGCC1 5000                    25537.90 56171.32
132 GCCont_i::cGCC2 50                         80.68    69.40
133 GCCont_i::cGCC2 500                       542.82   479.96
134 GCCont_i::cGCC2 5000                     4675.96  4591.44
135 GCCont_i::cGCC3 50                         74.81    59.48
136 GCCont_i::cGCC3 500                       422.72   395.56
137 GCCont_i::cGCC3 5000                     3810.06  3580.62
138 GCCont_r1::cGCC 50                        323.59   708.96
139 GCCont_r1::cGCC 500                      2820.14  6103.43
140 GCCont_r1::cGCC 5000                    27911.12 63102.50
141 GCCont_r2::cGCC 50                        317.35   625.63
142 GCCont_r2::cGCC 500                      2646.73  5708.75
143 GCCont_r2::cGCC 5000                    26572.14 58901.14
144 GCCont_r3::cGCC 50                        301.74   639.75
145 GCCont_r3::cGCC 500                      2734.42  5973.33
146 GCCont_r3::cGCC 5000                    26707.42 53173.02
147 GCCont_rsf1::cGCC 50                      136.21   105.47
148 GCCont_rsf1::cGCC 500                     525.13   496.82
149 GCCont_rsf1::cGCC 5000                   4421.48  4345.32
150 GCCont_rsf2::cGCC1 50                     110.03    81.64
151 GCCont_rsf2::cGCC1 500                    299.25   276.79
152 GCCont_rsf2::cGCC1 5000                  2187.28  2195.80
153 GCCont_rsf2::cGCC2 50                      89.67    60.87
154 GCCont_rsf2::cGCC2 500                    277.77   249.79
155 GCCont_rsf2::cGCC2 5000                  2106.94  2039.74
156 GCCont_rsf3::cGCC 50                       91.13    61.10
157 GCCont_rsf3::cGCC 500                     280.23   249.22
158 GCCont_rsf3::cGCC 5000                   2072.96  2091.78
159 GCCont_turing::cGCC 50                     73.85    49.49
160 GCCont_turing::cGCC 500                   187.67   159.36
161 GCCont_turing::cGCC 5000                 1298.80  1230.30
162 HEAPSORT size 10                          134.93   120.73
163 HEAPSORT size 50                         1033.12  1003.24
164 HEAPSORT size 100                        2528.31  2435.21
165 HEAPSORT2 size 10                         130.35   111.61
166 HEAPSORT2 size 50                         961.97   867.44
167 HEAPSORT2 size 100                       2262.23  2084.76
168 IF 1/0 check                                2.60     1.73
169 IF else true al                             4.43     3.95
170 IF else true numeric                        3.12     2.76
171 IF elseif true al                           4.49     3.83
172 IF elseif true numeric                      2.59     2.63
173 IF if false al/al                           3.29     3.07
174 IF if false al/num                          3.18     3.07
175 IF if false num/num                         3.06     2.31
176 IF if true al                               3.03     2.85
177 IF if true al/al                            3.59     2.91
178 IF if true num/num                          3.00     2.37
179 IF if true numeric                          2.35     2.40
180 IF multi 1st true                           2.91     2.34
181 IF multi 2nd true                           3.50     2.52
182 IF multi 9th true                           4.87     4.36
183 IF multi default true                       4.84     4.40
184 KLIST shuffle0 llength 1                   27.95    17.74
185 KLIST shuffle0 llength 10                  66.78    53.05
186 KLIST shuffle0 llength 100                437.94   428.05
187 KLIST shuffle0 llength 1000              6586.25  6481.98
188 KLIST shuffle0 llength 10000            128893.6 129452.3
189 KLIST shuffle1-s llength 1                 26.88    15.46
190 KLIST shuffle1-s llength 10               103.44    86.99
191 KLIST shuffle1-s llength 100             1571.42  1523.70
192 KLIST shuffle1-s llength 1000           230853.5 228493.0
193 KLIST shuffle1a llength 1                  27.04    17.47
194 KLIST shuffle1a llength 10                157.81    84.58
195 KLIST shuffle1a llength 100              1842.06   862.90
196 KLIST shuffle1a llength 1000            19253.13  8411.64
197 KLIST shuffle1a llength 10000           199910.2 87971.20
198 KLIST shuffle2 llength 1                   37.62    29.49
199 KLIST shuffle2 llength 10                 144.26   123.50
200 KLIST shuffle2 llength 100               1202.81  1022.34
201 KLIST shuffle2 llength 1000             13502.81 11825.05
202 KLIST shuffle2 llength 10000            151110.5 140284.7
203 KLIST shuffle3 llength 1                   20.85    12.85
204 KLIST shuffle3 llength 10                  78.84    67.13
205 KLIST shuffle3 llength 100                707.71   651.56
206 KLIST shuffle3 llength 1000              8426.77  6690.44
207 KLIST shuffle3 llength 10000            135424.4 126172.0
208 KLIST shuffle4 llength 1                   23.78    15.23
209 KLIST shuffle4 llength 10                 112.78    73.66
210 KLIST shuffle4 llength 100               1025.03   679.60
211 KLIST shuffle4 llength 1000             11104.79  6736.42
212 KLIST shuffle4 llength 10000            112214.3 72344.00
213 KLIST shuffle5-s llength 1                 10.02     7.22
214 KLIST shuffle5-s llength 10                68.01    47.66
215 KLIST shuffle5-s llength 100              922.18   648.14
216 KLIST shuffle5-s llength 1000           54223.77 49482.65
217 KLIST shuffle5a llength 1                  13.56     9.33
218 KLIST shuffle5a llength 10                 81.95    61.11
219 KLIST shuffle5a llength 100               665.54   571.66
220 KLIST shuffle5a llength 1000             7013.88  6490.63
221 KLIST shuffle5a llength 10000           116913.2 106768.1
222 KLIST shuffle6 llength 1                    2.72     2.82
223 KLIST shuffle6 llength 10                  55.64    34.51
224 KLIST shuffle6 llength 100                399.92   340.68
225 KLIST shuffle6 llength 1000              4032.13  3578.75
226 KLIST shuffle6 llength 10000            43726.80 40599.20
227 LIST append to list                         2.53     2.51
228 LIST concat APPEND 2x10                    19.79    16.75
229 LIST concat APPEND 2x100                  105.56    97.38
230 LIST concat APPEND 2x1000                 908.15   906.69
231 LIST concat APPEND 2x10000               8792.26  9010.59
232 LIST concat CONCAT 2x10                     7.95     6.52
233 LIST concat CONCAT 2x100                   10.82     7.79
234 LIST concat CONCAT 2x1000                  34.73    30.26
235 LIST concat CONCAT 2x10000                442.76   467.02
236 LIST concat EVAL/LAPPEND 2x10              15.13    11.15
237 LIST concat EVAL/LAPPEND 2x100             22.63    18.76
238 LIST concat EVAL/LAPPEND 2x1000            97.80    88.66
239 LIST concat EVAL/LAPPEND 2x10000         1021.90  1008.47
240 LIST concat FOREACH/LAPPEND 2x10           13.27    14.59
241 LIST concat FOREACH/LAPPEND 2x100          63.38    58.30
242 LIST concat FOREACH/LAPPEND 2x1000        561.67   501.67
243 LIST concat FOREACH/LAPPEND 2x10000      5612.16  5210.53
244 LIST concat SET 2x10                       14.12    11.31
245 LIST concat SET 2x100                      90.86    89.83
246 LIST concat SET 2x1000                    821.04   809.51
247 LIST concat SET 2x10000                  8005.99  8244.67
248 LIST exact search, first item               4.09     3.28
249 LIST exact search, last item               19.23    15.32
250 LIST exact search, middle item              7.18     6.30
251 LIST exact search, non-item                48.58    46.02
252 LIST exact search, typed item              14.85    12.35
253 LIST exact search, untyped item            17.97    15.80
254 LIST index first element                    5.08     2.86
255 LIST index last element                     7.72     2.81
256 LIST index middle element                   3.22     2.77
257 LIST insert an item at "end"               46.49    38.85
258 LIST insert an item at middle              45.17    37.58
259 LIST insert an item at start               45.15    37.63
260 LIST iterate list                         882.70   875.22
261 LIST join list                            254.46   233.54
262 LIST large, early range                     8.00     6.50
263 LIST large, late range                      7.05     6.18
264 LIST length, pure list                      2.78     2.58
265 LIST list                                   8.06     7.86
266 LIST lset foreach  l                      998.04   691.03
267 LIST lset foreach  list                  1046.10   709.20
268 LIST lset foreach ""s l                   212.64   222.36
269 LIST lset foreach ""s list                201.49   217.07
270 LIST regexp search, first item              8.60     6.12
271 LIST regexp search, last item             288.62   288.45
272 LIST regexp search, non-item              610.41   613.08
273 LIST remove first element                  43.71    38.80
274 LIST remove in mixed list                  32.85    32.46
275 LIST remove last element                   43.11    38.94
276 LIST remove middle element                 43.63    39.25
277 LIST replace first el with multiple        43.56    37.86
278 LIST replace first element                 43.46    38.24
279 LIST replace in mixed list                 33.68    32.37
280 LIST replace last el with multiple         43.11    37.34
281 LIST replace last element                  42.34    37.95
282 LIST replace middle el with multiple       42.93    38.07
283 LIST replace middle element                41.76    38.48
284 LIST replace range                          8.82     6.21
285 LIST small, early range                     4.84     3.88
286 LIST small, late range                      4.63     3.86
287 LIST sort                                 664.39   625.17
288 LIST sorted search, first item              4.58     3.71
289 LIST sorted search, last item               4.79     3.72
290 LIST sorted search, middle item             4.62     3.64
291 LIST sorted search, non-item                4.90     3.65
292 LIST sorted search, typed item              4.34     3.76
293 LIST typed sort                           563.05   524.58
294 LOOP for (to 1000)                        278.06   292.23
295 LOOP for, iterate list                    686.40   665.27
296 LOOP for, iterate string                  794.76   731.24
297 LOOP foreach, iterate list                399.61   411.78
298 LOOP foreach, iterate string              483.96   477.16
299 LOOP while (to 1000)                      281.47   291.52
300 LOOP while 1 (to 1000)                    251.72   262.51
301 MAP ([chars])-case regsub                  79.28    54.84
302 MAP http mapReply                       10967.98 10952.88
303 MAP regsub -nocase, no match              319.03   316.85
304 MAP regsub 1 val                          266.95   229.73
305 MAP regsub 1 val -nocase                  378.45   324.57
306 MAP regsub 2 val                          687.67   605.01
307 MAP regsub 2 val -nocase                  878.26   791.04
308 MAP regsub 3 val                          984.66   872.44
309 MAP regsub 3 val -nocase                 1261.13  1131.58
310 MAP regsub 4 val                         1269.99  1122.87
311 MAP regsub 4 val -nocase                 1612.69  1430.68
312 MAP regsub short                           29.30    10.53
313 MAP regsub, no match                       77.27    80.77
314 MAP string -nocase, no match              520.69   445.41
315 MAP string 1 val                          271.86   236.43
316 MAP string 1 val -nocase                  371.66   344.78
317 MAP string 2 val                          473.88   443.54
318 MAP string 2 val -nocase                  658.79   601.12
319 MAP string 3 val                          524.00   476.21
320 MAP string 3 val -nocase                  724.86   736.60
321 MAP string 4 val                          623.82   589.47
322 MAP string 4 val -nocase                 1001.47   970.26
323 MAP string short                           20.92     7.62
324 MAP string, no match                      252.28   221.54
325 MAP |-case regsub                          53.04    30.36
326 MAP |-case strmap                          21.51    14.42
327 MATRIX mult 5x5                           259.79   236.37
328 MATRIX mult 10x10                        1628.76  1643.54
329 MATRIX mult 15x15                        5257.79  5275.22
330 MATRIX transposition-0                   2135.44  1954.94
331 MATRIX transposition-1                   1470.98  1283.52
332 MD5 msg len 10                            793.84   746.94
333 MD5 msg len 100                          1256.78  1234.88
334 MD5 msg len 1000                         7518.60  7761.00
335 MD5 msg len 10000                       70492.80 72737.70
336 MTHD array stored proc call                 2.98     2.36
337 MTHD call absolute                          4.85     4.83
338 MTHD call relative                          6.90     5.64
339 MTHD direct ns proc call                    2.28     1.58
340 MTHD imported ns proc call                  1.94     1.70
341 MTHD indirect proc eval                     8.30     5.46
342 MTHD indirect proc eval #2                 13.65    10.64
343 MTHD inline call                            1.25     1.11
344 MTHD interp alias proc call                 2.42     2.31
345 MTHD ns lookup call                        52.92    28.25
346 MTHD switch method call                    28.41    13.29
347 NS alternating                            645.57   396.82
348 PARSE html form upload (7978)            3825.50  4061.00
349 PARSE html form upload (993570)         432108.5 448184.3
350 PROC do-nothing, no args                    1.49     1.41
351 PROC do-nothing, one arg                    1.54     1.56
352 PROC empty, no args                         0.44     0.43
353 PROC empty, use args                        0.42     0.43
354 PROC explicit return                        1.70     1.46
355 PROC explicit return (2)                    1.50     1.79
356 PROC explicit return (3)                    1.59     1.53
357 PROC heavily commented                      1.99     1.55
358 PROC implicit return                        1.72     1.67
359 PROC implicit return (2)                    1.59     1.63
360 PROC implicit return (3)                    1.55     1.49
361 PROC local links with global               66.45    68.20
362 PROC local links with upvar                63.92    65.53
363 PROC local links with variable             72.22    64.48
364 RE 1-char long-end                         30.56    16.64
365 RE 1-char long-end catching                37.25    31.62
366 RE 1-char long-middle                      18.61    10.65
367 RE 1-char long-middle catching             32.15    23.58
368 RE 1-char long-start                       15.02     6.80
369 RE 1-char long-start catching              28.61    19.54
370 RE 1-char short                            19.15     5.79
371 RE 1-char short catching                   28.46    19.02
372 RE basic                                   19.69     5.67
373 RE basic catching                          37.98    20.04
374 RE c-comment long                          37.62    19.97
375 RE c-comment long catching                 92.76    70.23
376 RE c-comment long nomatch                  44.97    27.98
377 RE c-comment long nomatch catching         37.75    28.43
378 RE c-comment long pmatch                   51.13    31.17
379 RE c-comment long pmatch catching          42.58    31.43
380 RE c-comment many *s                       48.40    31.36
381 RE c-comment many *s catching             120.12   102.10
382 RE c-comment nomatch                       24.02     7.88
383 RE c-comment nomatch catching              23.03     8.84
384 RE c-comment simple                        29.57    12.35
385 RE c-comment simple catching               69.53    53.56
386 RE count all matches                       28.03    28.68
387 RE extract all matches                     36.71    35.39
388 RE literal regexp                           9.37     8.14
389 RE n-char long-end                         31.52    15.69
390 RE n-char long-end catching                41.34    31.07
391 RE n-char long-middle                      24.27    11.83
392 RE n-char long-middle catching             37.38    26.82
393 RE n-char long-start                       21.24     6.07
394 RE n-char long-start catching              32.06    20.80
395 RE n-char short                            21.38     5.76
396 RE n-char short catching                   32.72    20.07
397 RE static anchored match                    1.70     1.85
398 RE static anchored nomatch                  1.87     1.94
399 RE static l-anchored match                  1.75     1.91
400 RE static l-anchored nomatch                1.71     1.87
401 RE static long match                        5.68     5.02
402 RE static long nomatch                      6.81     6.60
403 RE static r-anchored match                  1.93     2.13
404 RE static r-anchored nomatch                1.95     2.21
405 RE static short match                       1.90     2.10
406 RE static short nomatch                     1.89     2.07
407 RE var-based regexp                        11.11     9.14
408 READ 595K, gets                         39095.97 36347.63
409 READ 595K, read                          9001.37  9006.80
410 READ 595K, read & size                   9070.37  9163.87
411 READ 3050b, gets                          343.30   328.10
412 READ 3050b, read                          176.00   156.77
413 READ 3050b, read & size                   205.13   178.87
414 READ bin 595K, gets                     39882.70 36817.70
415 READ bin 595K, read                      3331.33  3139.13
416 READ bin 595K, read & size               3365.03  3128.43
417 READ bin 3050b, gets                      417.93   336.97
418 READ bin 3050b, read                      185.00   166.40
419 READ bin 3050b, read & size               219.00   193.10
420 SHA (A) msg len 10                       1059.18   987.41
421 SHA (A) msg len 100                      1702.25  1621.55
422 SHA (A) msg len 1000                    10985.30 10750.00
423 SHA (A) msg len 10000                   104497.2 103300.8
424 SPLIT iter, 4000 uchars                  2185.56  2232.66
425 SPLIT iter, 4010 chars                   2140.12  2269.95
426 SPLIT iter, rand 100 c                    128.90   116.80
427 SPLIT iter, rand 1000 c                   839.99   749.74
428 SPLIT iter, rand 10000 c                 6756.97  5769.65
429 SPLIT on 'c', 4000 uchars                 125.62   116.75
430 SPLIT on 'c', 4010 chars                  122.90   126.11
431 SPLIT on 'cz', 4000 uchars                285.04   259.35
432 SPLIT on 'cz', 4010 chars                 269.39   261.44
433 SPLIT on 'cû', 4000 uchars                319.93   292.94
434 SPLIT on 'cû', 4010 chars                 211.12   206.66
435 SPLIT, 4000 uchars                        574.29   622.59
436 SPLIT, 4010 chars                         526.08   572.08
437 SPLIT, rand 100 c                          71.19    70.13
438 SPLIT, rand 1000 c                        356.78   380.18
439 SPLIT, rand 10000 c                      1824.99  1798.13
440 STR append                                 27.64    28.74
441 STR append (1KB + 1KB)                     14.22     8.80
442 STR append (1MB + (1b + 1K + 1b) * 100)  3910.39  3842.01
443 STR append (1MB + 1KB * 20)              3526.03  3418.76
444 STR append (1MB + 1KB * 1000)            6875.35  6739.15
445 STR append (1MB + 1KB)                   3430.91  3342.43
446 STR append (1MB + 1MB * 3)              12843.16 12839.14
447 STR append (1MB + 1MB * 5)              16471.70 16437.46
448 STR append (1MB + 2b * 1000)             3892.46  3807.30
449 STR append (10KB + 1KB)                    28.28    19.91
450 STR first (failure)                        16.08    22.54
451 STR first (failure) utf                    15.98    17.82
452 STR first (success)                         3.69     5.44
453 STR first (success) utf                     3.59     4.24
454 STR first (total failure)                  13.06    17.19
455 STR first (total failure) utf              12.67    13.87
456 STR index 0                                 3.96     3.71
457 STR index 100                               4.03     3.67
458 STR index 500                               4.02     3.79
459 STR info locals match                     118.96   116.00
460 STR last (failure)                         23.79    25.20
461 STR last (success)                          3.76     4.43
462 STR last (total failure)                   16.20    18.64
463 STR length (==4010)                         3.29     2.57
464 STR length growing (1000)                 420.22   432.84
465 STR length growing uc (1000)              430.21   423.84
466 STR length of a LIST                        3.12     2.53
467 STR length static str                       1.71     1.63
468 STR match, complex (failure 2)          28879.80 28497.91
469 STR match, complex (failure)               21.01    20.38
470 STR match, complex (success early)          3.87     3.38
471 STR match, complex (success late)          27.75    26.99
472 STR match, complex (total failure)         16.58    15.12
473 STR match, exact (failure)                  1.93     1.71
474 STR match, exact (success)                  1.89     1.61
475 STR match, exact -nocase (failure)          1.79     1.75
476 STR match, exact -nocase (success)          2.55     2.38
477 STR match, simple (failure)                 1.90     1.83
478 STR match, simple (success)                 1.95     1.87
479 STR range, index 100..200 of 4010           4.79     5.06
480 STR repeat, 4010 chars * 10                31.26    43.33
481 STR repeat, 4010 chars * 100              653.71   677.17
482 STR repeat, abcdefghij * 10                 4.77     4.02
483 STR repeat, abcdefghij * 100               17.14    16.35
484 STR repeat, abcdefghij * 1000             141.43   139.53
485 STR replace, equal replacement             19.14    16.08
486 STR replace, longer replacement            22.73    21.07
487 STR replace, no replacement                11.93    15.04
488 STR reverse iter/append, 10 c              32.98    13.38
489 STR reverse iter/append, 10 uc             34.89    14.41
490 STR reverse iter/append, 100 c            131.00    90.86
491 STR reverse iter/append, 100 uc           134.50    96.86
492 STR reverse iter/append, 400 c            424.73   355.76
493 STR reverse iter/append, 400 uc           438.70   372.31
494 STR reverse iter/set, 10 c                 18.86    14.60
495 STR reverse iter/set, 10 uc                19.46    14.85
496 STR reverse iter/set, 100 c               139.57   127.47
497 STR reverse iter/set, 100 uc              144.55   132.59
498 STR reverse iter/set, 400 c               618.06   593.75
499 STR reverse iter/set, 400 uc              632.64   598.46
500 STR reverse recursive, 10 c                54.90    47.56
501 STR reverse recursive, 10 uc               54.59    43.10
502 STR reverse recursive, 100 c              640.03   630.30
503 STR reverse recursive, 100 uc             617.63   559.77
504 STR reverse recursive, 400 c             3074.53  3067.18
505 STR reverse recursive, 400 uc            2960.74  2779.16
506 STR str $a eq $b                            4.67     4.60
507 STR str $a eq $b (same obj)                 4.72     3.78
508 STR str $a equal ""                         2.67     2.46
509 STR str $a ne $b                            4.76     4.21
510 STR str $a ne $b (same obj)                 4.45     3.85
511 STR str num == ""                           3.04     2.94
512 STR string compare                          4.89     4.67
513 STR string compare ""                       3.36     3.39
514 STR string compare long                    37.89    37.73
515 STR string compare long (same obj)          4.61     3.92
516 STR string compare mixed long              56.23    64.22
517 STR string compare uni long                49.15    46.33
518 STR string equal ""                         2.93     2.84
519 STR string equal long (!= len)              8.05     6.73
520 STR string equal long (== len)             66.35    53.95
521 STR string equal long (same obj)            5.05     4.37
522 STR string equal mixed long                 5.49     4.77
523 STR string equal uni long                  80.56    60.97
524 STR/LIST length, obj shimmer              438.81   426.54
525 SWITCH 1st true                             3.05     2.19
526 SWITCH 2nd true                             3.27     2.88
527 SWITCH 9th true                             2.90     2.16
528 SWITCH default true                         3.14     2.08
529 TRACE all set (rwu)                         5.12     4.46
530 TRACE no trace set                          5.59     4.46
531 TRACE read                                  5.24     4.71
532 TRACE unset                                 5.05     4.47
533 TRACE write                                 5.40     4.63
534 UNSET catch var !exist                     48.17    30.43
535 UNSET catch var exists                      2.17     2.60
536 UNSET info check var !exist                 3.73     6.73
537 UNSET info check var exists                 4.09     4.93
538 UNSET nocomplain var !exist                 2.28     2.54
539 UNSET nocomplain var exists                 2.31     2.51
540 UNSET var exists                            2.08     3.02
541 VAR 'array set' of 100 elems               35.94    26.74
542 VAR 100 'set's in array                    27.13    22.70
543 VAR access global                           4.41     5.45
544 VAR access local proc arg                   2.62     2.04
545 VAR access locally set                      2.07     2.07
546 VAR access upvar                            3.67     3.22
547 VAR incr global var 1000x                 512.41   522.98
548 VAR incr local var 1000x                  518.55   527.58
549 VAR incr upvar var 1000x                  523.09   525.83
550 VAR mset                                    3.25     3.21
551 VAR mset (foreach)                          3.13     2.60
552 VAR ref absolute                          128.72   118.50
553 VAR ref local                              13.20    13.00
554 VAR ref variable                           16.44    14.58
555 VAR set array element                       3.21     2.88
556 VAR set scalar                              2.15     1.67
557 WORDCOUNT wc1                            1427.89  1199.24
558 WORDCOUNT wc2                             330.38   299.69
559 WORDCOUNT wc3                             305.97   275.34
559 BENCHMARKS                              1:8.5b1.1 2:8.5b1.1
FINISHED 2007-10-22 22:22:39