Posted to tcl by jdc at Tue Oct 01 14:38:05 GMT 2013view raw

  1. PRAGMA quick_check;
  2. (11) database corruption at line 50979 of [7dd4968f23]
  3. (11) database corruption at line 51018 of [7dd4968f23]
  4. (11) database corruption at line 50979 of [7dd4968f23]
  5. (11) database corruption at line 51018 of [7dd4968f23]
  6. (11) database corruption at line 50979 of [7dd4968f23]
  7. (11) database corruption at line 51018 of [7dd4968f23]
  8. (11) database corruption at line 50979 of [7dd4968f23]
  9. (11) database corruption at line 51018 of [7dd4968f23]
  10. (11) database corruption at line 50979 of [7dd4968f23]
  11. (11) database corruption at line 51018 of [7dd4968f23]
  12. (11) database corruption at line 50979 of [7dd4968f23]
  13. (11) database corruption at line 51018 of [7dd4968f23]
  14. (11) database corruption at line 50979 of [7dd4968f23]
  15. (11) database corruption at line 51018 of [7dd4968f23]
  16. (11) database corruption at line 50979 of [7dd4968f23]
  17. (11) database corruption at line 51018 of [7dd4968f23]
  18. (11) database corruption at line 50979 of [7dd4968f23]
  19. (11) database corruption at line 51018 of [7dd4968f23]
  20. (11) database corruption at line 50979 of [7dd4968f23]
  21. (11) database corruption at line 51018 of [7dd4968f23]
  22. ns error code 11
  23. On tree page 425503 cell 10: Child page depth differs
  24. Page 425494: btreeInitPage() returns error code 11
  25. On tree page 425503 cell 11: Child page depth differs
  26. On tree page 425503 cell 12: Child page depth differs
  27. Page 425506: btreeInitPage() returns error code 11
  28. On tree page 425503 cell 16: Child page depth differs
  29. Page 425508: btreeInitPage() returns error code 11
  30. On tree page 425503 cell 18: Child page depth differs
  31. Page 425511: btreeInitPage() returns error code 11
  32. On tree page 425503 cell 19: Child page depth differs
  33. Page 425512: btreeInitPage() returns error code 11
  34. Page 425528: btreeInitPage() returns error code 11
  35. On tree page 425529 cell 0: Rowid 114446 out of order (min less than parent min of 114595)
  36. On tree page 425503 cell 22: Child page depth differs
  37. Page 425532: btreeInitPage() returns error code 11
  38. On tree page 425503 cell 24: Child page depth differs
  39. On tree page 425503 cell 25: Child page depth differs
  40. Page 425575: btreeInitPage() returns error code 11
  41. On tree page 425503 cell 38: Child page depth differs
  42. On tree page 425578 cell 0: Rowid 114537 out of order (min less than parent min of 114632)
  43. On tree page 425503 cell 39: Child page depth differs
  44. Page 425580: btreeInitPage() returns error code 11
  45. On tree page 425503 cell 40: Child page depth differs
  46. Page 425581: btreeInitPage() returns error code 11
  47. On tree page 425503 cell 42: Child page depth differs
  48. Page 425592: btreeInitPage() returns error code 11
  49. On tree page 425503 cell 46: Child page depth differs
  50. On tree page 425503 cell 47: Child page depth differs
  51. sqlite> (11) database corruption at line 50979 of [7dd4968f23]
  52. (11) database corruption at line 51018 of [7dd4968f23]
  53. (11) database corruption at line 50979 of [7dd4968f23]
  54. (11) database corruption at line 51018 of [7dd4968f23]
  55. (11) database corruption at line 50979 of [7dd4968f23]
  56. (11) database corruption at line 51018 of [7dd4968f23]
  57. (11) database corruption at line 50979 of [7dd4968f23]
  58. (11) database corruption at line 51018 of [7dd4968f23]
  59. (11) database corruption at line 50979 of [7dd4968f23]
  60. (11) database corruption at line 51018 of [7dd4968f23]
  61. (11) database corruption at line 50979 of [7dd4968f23]
  62. (11) database corruption at line 51018 of [7dd4968f23]
  63. (11) database corruption at line 50979 of [7dd4968f23]
  64. (11) database corruption at line 51018 of [7dd4968f23]
  65. (11) database corruption at line 50979 of [7dd4968f23]
  66. (11) database corruption at line 51018 of [7dd4968f23]
  67. (11) database corruption at line 50979 of [7dd4968f23]
  68. (11) database corruption at line 51018 of [7dd4968f23]
  69. (11) database corruption at line 50979 of [7dd4968f23]
  70. (11) database corruption at line 51018 of [7dd4968f23]
  71. (11) database corruption at line 50979 of [7dd4968f23]
  72. (11) database corruption at line 51018 of [7dd4968f23]
  73. (11) database corruption at line 50979 of [7dd4968f23]
  74. (11) database corruption at line 51018 of [7dd4968f23]
  75. (11) database corruption at line 50979 of [7dd4968f23]
  76. (11) database corruption at line 51018 of [7dd4968f23]
  77. (11) database corruption at line 50979 of [7dd4968f23]
  78. (11) database corruption at line 51018 of [7dd4968f23]
  79. (11) database corruption at line 50979 of [7dd4968f23]
  80. (11) database corruption at line 51018 of [7dd4968f23]
  81. (11) database corruption at line 50979 of [7dd4968f23]
  82. (11) database corruption at line 51018 of [7dd4968f23]
  83. (11) database corruption at line 50979 of [7dd4968f23]
  84. (11) database corruption at line 51018 of [7dd4968f23]
  85. (11) database corruption at line 50979 of [7dd4968f23]
  86. (11) database corruption at line 51018 of [7dd4968f23]
  87. (11) database corruption at line 50979 of [7dd4968f23]
  88. (11) database corruption at line 51018 of [7dd4968f23]
  89. (11) database corruption at line 50979 of [7dd4968f23]
  90. (11) database corruption at line 51018 of [7dd4968f23]
  91. (11) database corruption at line 50979 of [7dd4968f23]
  92. (11) database corruption at line 51018 of [7dd4968f23]
  93. (11) database corruption at line 50979 of [7dd4968f23]
  94. (11) database corruption at line 51018 of [7dd4968f23]
  95. (11) database corruption at line 50979 of [7dd4968f23]
  96. (11) database corruption at line 51018 of [7dd4968f23]
  97. (11) database corruption at line 50979 of [7dd4968f23]
  98. (11) database corruption at line 51018 of [7dd4968f23]
  99. (11) database corruption at line 50979 of [7dd4968f23]
  100. (11) database corruption at line 51018 of [7dd4968f23]
  101. (11) database corruption at line 50979 of [7dd4968f23]
  102. (11) database corruption at line 51018 of [7dd4968f23]
  103. (11) database corruption at line 50979 of [7dd4968f23]
  104. (11) database corruption at line 51018 of [7dd4968f23]
  105. (11) database corruption at line 50979 of [7dd4968f23]
  106. (11) database corruption at line 51018 of [7dd4968f23]
  107. (11) database corruption at line 50979 of [7dd4968f23]
  108. (11) database corruption at line 51018 of [7dd4968f23]
  109. (11) database corruption at line 50979 of [7dd4968f23]
  110. (11) database corruption at line 51018 of [7dd4968f23]
  111. (11) database corruption at line 50979 of [7dd4968f23]
  112. (11) database corruption at line 51018 of [7dd4968f23]
  113. (11) database corruption at line 50979 of [7dd4968f23]
  114. (11) database corruption at line 51018 of [7dd4968f23]
  115. (11) database corruption at line 50979 of [7dd4968f23]
  116. (11) database corruption at line 51018 of [7dd4968f23]
  117. (11) database corruption at line 50979 of [7dd4968f23]
  118. (11) database corruption at line 51018 of [7dd4968f23]
  119. (11) database corruption at line 50979 of [7dd4968f23]
  120. (11) database corruption at line 51018 of [7dd4968f23]
  121. (11) database corruption at line 50979 of [7dd4968f23]
  122. (11) database corruption at line 51018 of [7dd4968f23]
  123. *** in database main ***
  124. Page 425064: btreeInitPage() returns error code 11
  125. On tree page 425502 cell 2: Child page depth differs
  126. On tree page 425502 cell 3: Child page depth differs
  127. On tree page 425131 cell 0: 5 of 6 pages missing from overflow list starting at 425125
  128. Page 425143: btreeInitPage() returns error code 11
  129. On tree page 425502 cell 26: Child page depth differs
  130. Page 425145: btreeInitPage() returns error code 11
  131. Page 425146: btreeInitPage() returns error code 11
  132. On tree page 425502 cell 29: Child page depth differs
  133. Page 425148: btreeInitPage() returns error code 11
  134. On tree page 425502 cell 30: Child page depth differs
  135. On tree page 425149 cell 1: invalid page number 218103808
  136. On tree page 425502 cell 31: Child page depth differs
  137. On tree page 425166 cell 0: Rowid 114447 out of order (min less than parent min of 114456)
  138. Page 425169: btreeInitPage() returns error code 11
  139. On tree page 425502 cell 37: Child page depth differs
  140. On tree page 425170 cell 1: invalid page number 218103808
  141. On tree page 425502 cell 38: Child page depth differs
  142. Page 425211: btreeInitPage() returns error code 11
  143. On tree page 425502 cell 50: Child page depth differs
  144. Page 425212: btreeInitPage() returns error code 11
  145. Page 425213: btreeInitPage() returns error code 11
  146. On tree page 425215 cell 0: 2nd reference to page 425092
  147. On tree page 425215 cell 1: 2nd reference to page 425100
  148. On tree page 425215 cell 1: Rowid 114417 out of order (min less than parent min of 114483)
  149. On tree page 425502 cell 53: Child page depth differs
  150. Page 425216: btreeInitPage() returns error code 11
  151. On tree page 425502 cell 54: Child page depth differs
  152. Page 425218: btreeInitPage() returns error code 11
  153. On tree page 425502 cell 56: Child page depth differs
  154. Page 425231: btreeInitPage() returns error code 11
  155. On tree page 425502 cell 63: Child page depth differs
  156. On tree page 425502 cell 64: Child page depth differs
  157. Page 425244: btreeInitPage() returns error code 11
  158. On tree page 425502 cell 69: Child page depth differs
  159. Page 425245: btreeInitPage() returns error code 11
  160. Page 425247: btreeInitPage() returns error code 11
  161. Page 425252: btreeInitPage() returns error code 11
  162. Page 425254: btreeInitPage() returns error code 11
  163. Page 425255: btreeInitPage() returns error code 11
  164. Page 425257: btreeInitPage() returns error code 11
  165. Page 425260: btreeInitPage() returns error code 11
  166. On tree page 425502 cell 77: Child page depth differs
  167. Page 425263: btreeInitPage() returns error code 11
  168. On tree page 425502 cell 78: Child page depth differs
  169. Page 425264: btreeInitPage() returns error code 11
  170. Page 425265: btreeInitPage() returns error code 11
  171. Page 425267: btreeInitPage() returns error code 11
  172. On tree page 425502 cell 82: Child page depth differs
  173. Page 425283: btreeInitPage() returns error code 11
  174. On tree page 425502 cell 87: Child page depth differs
  175. On tree page 425502 cell 88: Child page depth differs
  176. Page 425291: btreeInitPage() returns error code 11
  177. On tree page 425502 cell 92: Child page depth differs
  178. On tree page 425502 cell 93: Child page depth differs
  179. Page 425456: btreeInitPage() returns error code 11
  180. On tree page 425502 cell 95: Child page depth differs
  181. On tree page 425502 cell 96: Child page depth differs
  182. Page 425467: btreeInitPage() returns error code 11
  183. On tree page 425502 cell 97: Child page depth differs
  184. On tree page 425468 cell 2: Rowid 114555 out of order (min less than parent max of 114558)
  185. Page 425470: btreeInitPage() returns error code 11
  186. On tree page 425503 cell 1: Child page depth differs
  187. Page 425475: btreeInitPage() returns error code 11
  188. On tree page 425503 cell 2: Child page depth differs
  189. On tree page 425503 cell 3: Child page depth differs
  190. Page 425483: btreeInitPage() returns error code 11
  191. On tree page 425503 cell 5: Child page depth differs
  192. Page 425484: btreeInitPage() returns error code 11
  193. Page 425487: btreeInitPage() returns error code 11
  194. Page 425489: btreeInitPage() returns error code 11