Posted to tcl by de at Mon Mar 01 23:47:42 GMT 2010view pretty

TCL_INTERP: 1:8.5.8 2:8.4.19
STARTED 2010-02-28 21:05:09 (runbench.tcl v1.21)
Benchmark 1:8.5.8 /usr/local/tcl/8.5.8nt/bin/tclsh8.5
abbccdeeeffghkllmmmmnpprrssstuuvw 00:02:53 elapsed
166257 milliseconds
Benchmark 2:8.4.19 /usr/local/tcl/8.4.19nt/bin/tclsh8.4
abbccdeeeffghkllmmmmnpprrssstuuvw 00:02:51 elapsed
163401 milliseconds
000 VERSIONS:                             1:8.5.8 2:8.4.19
001 ARRAY genKeys 50                       371.38   194.18
002 ARRAY genKeys 500                     3554.18  1892.08
003 ARRAY makeHash 500 50                56564.92 56704.30
004 BASE64 decode 10                       127.25   135.01
005 BASE64 decode 100                      952.98  1038.88
006 BASE64 decode 1000                    9137.45 10836.30
007 BASE64 decode 10000                  89835.10 101620.2
008 BASE64 decode2 10                      126.11   130.13
009 BASE64 decode2 100                     930.52  1064.97
010 BASE64 decode2 1000                   8878.65  9600.05
011 BASE64 decode2 10000                 88256.50 98246.60
012 BASE64 decode3 10                       72.89    64.25
013 BASE64 decode3 100                     472.02   473.38
014 BASE64 decode3 1000                   4345.05  4112.35
015 BASE64 decode3 10000                 43030.90 41459.70
016 BASE64 encode 10                        93.71    89.91
017 BASE64 encode 100                      741.02   615.90
018 BASE64 encode 1000                    7166.65  5500.60
019 BASE64 encode 10000                  71002.40 53880.60
020 BASE64 encode2 10                       70.03    70.44
021 BASE64 encode2 100                     522.67   555.90
022 BASE64 encode2 1000                   5053.90  5235.90
023 BASE64 encode2 10000                 49622.10 50844.00
024 BASE64 encode3 10                       55.40    45.96
025 BASE64 encode3 100                     229.80   250.65
026 BASE64 encode3 1000                   1884.55  2239.85
027 BASE64 encode3 10000                 18312.50 21427.10
028 BIN bitset-v1 1000 chars              8425.39  4768.29
029 BIN bitset-v1 5000 chars             39869.86 24270.66
030 BIN bitset-v1 10000 chars            80790.77 44076.75
031 BIN bitset-v2 1000 chars              4272.61  2749.62
032 BIN bitset-v2 5000 chars             20086.94 13026.16
033 BIN bitset-v2 10000 chars            39557.18 25801.25
034 BIN bitset-v3 1000 chars              1169.78  1003.38
035 BIN bitset-v3 5000 chars              5079.38  4402.26
036 BIN bitset-v3 10000 chars             9966.90  8627.98
037 BIN c scan, 1000b                      345.84   321.06
038 BIN c scan, 5000b                     1112.81  1032.41
039 BIN c scan, 10000b                    2056.18  1894.25
040 BIN chars, 10000b                     9875.61  7878.11
041 BIN u char, 10000b                    2129.00      -=-
042 CATCH error, complex                    25.14     9.74
043 CATCH no catch used                      8.56     3.12
044 CATCH return error                      25.91    10.04
045 CATCH return except                      8.47     3.08
046 CATCH return ok                          8.82     3.22
047 DATA access in a list                  219.41   281.67
048 DATA access in an array                594.67   400.56
049 DATA create in a list                  286.04   233.53
050 DATA create in an array               1008.17   821.47
051 ENC iso2022-jp, gets                  7684.40  8064.50
052 ENC iso2022-jp, read                  7651.07  7895.57
053 ENC iso2022-jp, read & size           7702.23  7955.63
054 ENC iso8859-2, gets                    229.77   235.63
055 ENC iso8859-2, read                    189.70   199.40
056 ENC iso8859-2, read & size             198.93   210.43
057 EVAL cmd and mixed lists              2102.61   781.76
058 EVAL cmd eval as list                    4.38     2.93
059 EVAL cmd eval as string                 14.65     7.31
060 EVAL cmd eval in list obj var            4.73     3.16
061 EVAL list cmd and mixed lists         2113.70   795.92
062 EVAL list cmd and pure lists            48.23    67.09
063 EXPR $a != $b int                        3.69     2.19
064 EXPR $a != $b str (!= len)               6.31     5.25
065 EXPR $a != $b str (== len)               6.25     7.77
066 EXPR $a == $b int                        3.76     2.18
067 EXPR $a == $b str (!= len)               6.25     5.28
068 EXPR $a == $b str (== len)               6.28     6.70
069 EXPR braced                              8.10     4.42
070 EXPR fifty operands                      9.50    11.05
071 EXPR incr with expr                      2.54     1.39
072 EXPR incr with incr                      2.44     1.34
073 EXPR inline                              7.29     5.56
074 EXPR one operand                         2.52     1.42
075 EXPR ten operands                        3.72     3.35
076 EXPR unbraced                           67.90    36.27
077 EXPR unbraced long                     186.03   271.05
078 FCOPY binary: 160K                    3039.21  3157.37
079 FCOPY encoding: 160K                  6785.45  7952.79
080 FCOPY std: 160K                       3016.56  3096.91
081 FILE exec interp                      9300.37  6385.10
082 FILE exec interp: pkg require        25020.07 13827.83
083 FILE exists tmpfile (obj)                6.35     5.25
084 FILE exists ~                            5.67     4.97
085 FILE exists! tmpfile (obj)              12.69     4.75
086 FILE exists! tmpfile (str)              11.19    24.30
087 FILE glob  tmpdir (60 entries)         222.13   219.13
088 FILE glob / all subcommands          15614.16 15711.61
089 FILE glob / atime                     1025.02  1328.42
090 FILE glob / attributes               10223.22 10215.63
091 FILE glob / dirname                    306.65   779.88
092 FILE glob / executable                1005.69  1368.76
093 FILE glob / exists                    1004.38  1290.22
094 FILE glob / extension                  332.66   438.69
095 FILE glob / isdirectory               1025.58  1281.60
096 FILE glob / isfile                    1023.51  1355.00
097 FILE glob / mtime                     1027.29  1329.26
098 FILE glob / owned                     1047.38  1272.26
099 FILE glob / readable                  1008.50  1240.49
100 FILE glob / rootname                   358.45   427.59
101 FILE glob / size                      1047.75  1269.97
102 FILE glob / tail                       307.35   563.44
103 FILE glob / writable                  1011.85  1220.10
104 FILE recurse / -dir                   5255.34  6140.67
105 FILE recurse / cd                     5956.67 10835.89
106 GCCont_cpb::cGCC 50                    114.87    93.53
107 GCCont_cpb::cGCC 500                   657.03   450.40
108 GCCont_cpb::cGCC 5000                 6117.52  3875.82
109 GCCont_cpbre1::cGCC 50                 160.50   142.20
110 GCCont_cpbre1::cGCC 500               1024.14  1000.97
111 GCCont_cpbre1::cGCC 5000              9622.72  9654.72
112 GCCont_cpbre2::cGCC 50                 122.88   114.72
113 GCCont_cpbre2::cGCC 500                916.91   908.63
114 GCCont_cpbre2::cGCC 5000              8855.54  8792.90
115 GCCont_cpbrs2::cGCC 50                  47.35    38.73
116 GCCont_cpbrs2::cGCC 500                188.86   186.54
117 GCCont_cpbrs2::cGCC 5000              1526.48  1560.32
118 GCCont_cpbrs::cGCC1 50                  97.34    61.49
119 GCCont_cpbrs::cGCC1 500                262.90   220.57
120 GCCont_cpbrs::cGCC1 5000              1831.42  1719.30
121 GCCont_cpbrs::cGCC2 50                  88.74    55.77
122 GCCont_cpbrs::cGCC2 500                253.99   202.72
123 GCCont_cpbrs::cGCC2 5000              1650.26  1574.88
124 GCCont_cpbrs_trap::cGCC 50             143.20   131.54
125 GCCont_cpbrs_trap::cGCC 500            984.69   982.81
126 GCCont_cpbrs_trap::cGCC 5000          9298.74  9218.78
127 GCCont_expr::cGCC 50                    95.71    98.99
128 GCCont_expr::cGCC 500                  534.99  1233.54
129 GCCont_expr::cGCC 5000                4755.12 85090.20
130 GCCont_i::cGCC1 50                      82.85   155.79
131 GCCont_i::cGCC1 500                    680.46  1472.34
132 GCCont_i::cGCC1 5000                  6665.32 13555.14
133 GCCont_i::cGCC2 50                      71.00    57.40
134 GCCont_i::cGCC2 500                    556.51   428.76
135 GCCont_i::cGCC2 5000                  5409.12  4030.88
136 GCCont_i::cGCC3 50                      60.84    53.59
137 GCCont_i::cGCC3 500                    458.50   387.38
138 GCCont_i::cGCC3 5000                  4425.02  3611.02
139 GCCont_r1::cGCC 50                      82.53   186.14
140 GCCont_r1::cGCC 500                    783.17  1825.92
141 GCCont_r1::cGCC 5000                  7759.32 17910.26
142 GCCont_r2::cGCC 50                      84.03   167.43
143 GCCont_r2::cGCC 500                    724.86  1519.50
144 GCCont_r2::cGCC 5000                  6988.62 14614.80
145 GCCont_r3::cGCC 50                      86.44   168.09
146 GCCont_r3::cGCC 500                    731.70  1569.70
147 GCCont_r3::cGCC 5000                  7086.22 14879.46
148 GCCont_rsf1::cGCC 50                    87.37    77.57
149 GCCont_rsf1::cGCC 500                  582.74   500.92
150 GCCont_rsf1::cGCC 5000                5423.64  4593.74
151 GCCont_rsf2::cGCC1 50                   58.58    52.97
152 GCCont_rsf2::cGCC1 500                 305.94   272.95
153 GCCont_rsf2::cGCC1 5000               2765.84  2394.44
154 GCCont_rsf2::cGCC2 50                   51.01    50.27
155 GCCont_rsf2::cGCC2 500                 293.70   257.60
156 GCCont_rsf2::cGCC2 5000               2669.28  2293.26
157 GCCont_rsf3::cGCC 50                    51.63    46.23
158 GCCont_rsf3::cGCC 500                  290.02   257.40
159 GCCont_rsf3::cGCC 5000                2660.16  2298.72
160 GCCont_turing::cGCC 50                  38.29    35.80
161 GCCont_turing::cGCC 500                183.27   182.06
162 GCCont_turing::cGCC 5000              1580.40  1592.38
163 HEAPSORT size 10                       149.51   118.15
164 HEAPSORT size 50                      1293.98  1060.84
165 HEAPSORT size 100                     3050.02  2480.90
166 HEAPSORT2 size 10                       94.15   116.55
167 HEAPSORT2 size 50                      806.17   999.50
168 HEAPSORT2 size 100                    1806.37  2301.52
169 IF 1/0 check                             2.77     1.48
170 IF else true al                          4.97     6.08
171 IF else true numeric                     3.70     2.74
172 IF elseif true al                        5.33     5.18
173 IF elseif true numeric                   3.55     2.68
174 IF if false al/al                        5.32     3.71
175 IF if false al/num                       4.39     2.98
176 IF if false num/num                      3.77     2.04
177 IF if true al                            3.85     2.83
178 IF if true al/al                         4.29     3.03
179 IF if true num/num                       3.58     2.24
180 IF if true numeric                       3.17     2.05
181 IF multi 1st true                        3.34     2.24
182 IF multi 2nd true                        3.46     2.65
183 IF multi 9th true                        5.39     5.41
184 IF multi default true                    5.37     5.48
185 KLIST shuffle0 llength 1                18.40    14.80
186 KLIST shuffle0 llength 10               53.34    50.45
187 KLIST shuffle0 llength 100             409.08   397.97
188 KLIST shuffle0 llength 1000           4302.14  4698.23
189 KLIST shuffle0 llength 10000         44012.10 59579.10
190 KLIST shuffle1-s llength 1               9.91    11.50
191 KLIST shuffle1-s llength 10             86.27    63.87
192 KLIST shuffle1-s llength 100          1220.56   894.32
193 KLIST shuffle1-s llength 1000        44173.02 50119.42
194 KLIST shuffle1a llength 1               13.51    14.10
195 KLIST shuffle1a llength 10             108.56    76.89
196 KLIST shuffle1a llength 100           1055.00   734.38
197 KLIST shuffle1a llength 1000         10464.01  7329.39
198 KLIST shuffle1a llength 10000        105499.9 73524.60
199 KLIST shuffle2 llength 1                14.51    13.24
200 KLIST shuffle2 llength 10              109.26    64.72
201 KLIST shuffle2 llength 100            1047.52   642.26
202 KLIST shuffle2 llength 1000          10769.69  6566.80
203 KLIST shuffle2 llength 10000         112031.0 70567.30
204 KLIST shuffle3 llength 1                11.12    11.41
205 KLIST shuffle3 llength 10               79.56    51.52
206 KLIST shuffle3 llength 100             759.32   513.41
207 KLIST shuffle3 llength 1000           7959.49  5410.62
208 KLIST shuffle3 llength 10000         125832.4 97781.20
209 KLIST shuffle4 llength 1                11.01    12.01
210 KLIST shuffle4 llength 10               79.96    56.74
211 KLIST shuffle4 llength 100             754.66   525.70
212 KLIST shuffle4 llength 1000           7512.11  5162.48
213 KLIST shuffle4 llength 10000         75486.90 52555.20
214 KLIST shuffle5-s llength 1               8.71     5.78
215 KLIST shuffle5-s llength 10             65.04    38.45
216 KLIST shuffle5-s llength 100           727.37   465.65
217 KLIST shuffle5-s llength 1000        15074.00 16783.65
218 KLIST shuffle5a llength 1               10.18     7.41
219 KLIST shuffle5a llength 10              78.93    45.82
220 KLIST shuffle5a llength 100            761.31   432.73
221 KLIST shuffle5a llength 1000          8111.34  4749.29
222 KLIST shuffle5a llength 10000        128524.5 94076.70
223 KLIST shuffle6 llength 1                 2.08     2.01
224 KLIST shuffle6 llength 10               32.05    25.20
225 KLIST shuffle6 llength 100             317.87   244.71
226 KLIST shuffle6 llength 1000           3175.99  2481.46
227 KLIST shuffle6 llength 10000         32472.20 25042.90
228 LIST append to list                      3.35     2.50
229 LIST concat APPEND 2x10                 17.41    15.68
230 LIST concat APPEND 2x100               134.31   124.42
231 LIST concat APPEND 2x1000             1276.74  1170.30
232 LIST concat APPEND 2x10000           12746.97 11815.69
233 LIST concat CONCAT 2x10                  5.64     5.18
234 LIST concat CONCAT 2x100                 8.85     8.29
235 LIST concat CONCAT 2x1000               40.44    46.88
236 LIST concat CONCAT 2x10000             382.29   450.84
237 LIST concat EVAL/LAPPEND 2x10            9.49     9.48
238 LIST concat EVAL/LAPPEND 2x100          13.93    16.88
239 LIST concat EVAL/LAPPEND 2x1000         61.89    76.52
240 LIST concat EVAL/LAPPEND 2x10000       622.26   829.77
241 LIST concat FOREACH/LAPPEND 2x10        10.86     8.82
242 LIST concat FOREACH/LAPPEND 2x100       58.51    47.89
243 LIST concat FOREACH/LAPPEND 2x1000     570.53   446.75
244 LIST concat FOREACH/LAPPEND 2x10000   5763.97  4241.38
245 LIST concat SET 2x10                    14.52    12.61
246 LIST concat SET 2x100                  123.98   109.77
247 LIST concat SET 2x1000                1176.90  1049.20
248 LIST concat SET 2x10000              11688.06 10369.72
249 LIST exact search, first item            4.71     2.83
250 LIST exact search, last item            15.24    16.49
251 LIST exact search, middle item           6.81     6.41
252 LIST exact search, non-item             39.45    45.66
253 LIST exact search, typed item           10.74    11.45
254 LIST exact search, untyped item         15.19    16.54
255 LIST index first element                 2.98     2.06
256 LIST index last element                  2.97     2.09
257 LIST index middle element                2.98     2.08
258 LIST insert an item at "end"            22.89    20.73
259 LIST insert an item at middle           23.16    22.17
260 LIST insert an item at start            22.49    22.49
261 LIST iterate list                      492.79   785.17
262 LIST join list                         263.99   284.94
263 LIST large, early range                  8.83     6.36
264 LIST large, late range                   8.74     6.35
265 LIST length, pure list                   2.44     1.95
266 LIST list                               10.18     6.74
267 LIST lset foreach  l                   689.11   719.65
268 LIST lset foreach  list                704.62   717.17
269 LIST lset foreach ""s l                196.70   208.84
270 LIST lset foreach ""s list             188.13   206.01
271 LIST regexp search, first item           4.92     6.22
272 LIST regexp search, last item           49.28   442.14
273 LIST regexp search, non-item            91.03   941.75
274 LIST remove first element               21.79    22.19
275 LIST remove in mixed list               22.30    24.16
276 LIST remove last element                22.65    21.86
277 LIST remove middle element              22.12    22.00
278 LIST replace first el with multiple     23.55    23.08
279 LIST replace first element              22.69    20.62
280 LIST replace in mixed list              23.28    22.68
281 LIST replace last el with multiple      27.05    21.17
282 LIST replace last element               26.33    20.79
283 LIST replace middle el with multiple    25.20    22.29
284 LIST replace middle element             24.37    20.67
285 LIST replace range                       8.46    26.31
286 LIST reverse core                       19.51     8.5+
287 LIST reverse lappend                   501.87   728.10
288 LIST small, early range                  5.50     3.42
289 LIST small, late range                   5.53     3.42
290 LIST sort                              372.28   661.52
291 LIST sorted search, first item           5.11     3.23
292 LIST sorted search, last item            5.13     3.23
293 LIST sorted search, middle item          5.15     3.27
294 LIST sorted search, non-item             5.11     3.19
295 LIST sorted search, typed item           5.76     3.27
296 LIST typed sort                        284.07   568.81
297 LOOP for (to 1000)                     303.25   296.30
298 LOOP for, iterate list                 484.76   633.73
299 LOOP for, iterate string               746.13   875.78
300 LOOP foreach, iterate list             428.09   303.49
301 LOOP foreach, iterate string           597.65   400.40
302 LOOP while (to 1000)                   304.03   295.60
303 LOOP while 1 (to 1000)                 266.33   256.58
304 MAP ([chars])-case regsub               73.57    68.80
305 MAP http mapReply                    15440.46 33490.94
306 MAP regsub -nocase, no match           471.33   456.75
307 MAP regsub 1 val                       328.89   321.24
308 MAP regsub 1 val -nocase               476.88   472.12
309 MAP regsub 2 val                       870.00   845.74
310 MAP regsub 2 val -nocase              1132.07  1125.76
311 MAP regsub 3 val                      1242.73  1208.19
312 MAP regsub 3 val -nocase              1618.29  1608.89
313 MAP regsub 4 val                      1599.01  1589.12
314 MAP regsub 4 val -nocase              2081.99  2095.47
315 MAP regsub short                        14.54    10.60
316 MAP regsub, no match                   163.30   142.15
317 MAP string -nocase, no match           669.48   706.17
318 MAP string 1 val                       322.41   316.09
319 MAP string 1 val -nocase               466.94   470.79
320 MAP string 2 val                       598.98   616.21
321 MAP string 2 val -nocase               851.67   884.43
322 MAP string 3 val                       715.19   736.58
323 MAP string 3 val -nocase              1074.97  1111.63
324 MAP string 4 val                       875.54   899.18
325 MAP string 4 val -nocase              1320.90  1377.54
326 MAP string short                        13.24     8.78
327 MAP string, no match                   348.19   361.58
328 MAP |-case regsub                       41.69    38.54
329 MAP |-case strmap                       11.98     7.18
330 MATRIX mult 5x5                        214.88   178.87
331 MATRIX mult 10x10                     1459.59  1172.22
332 MATRIX mult 15x15                     4843.51  3761.82
333 MATRIX transposition-0                1657.23  1466.39
334 MATRIX transposition-1                 806.93  1206.10
335 MD5 msg len 10                         579.74   400.65
336 MD5 msg len 100                        993.27   720.38
337 MD5 msg len 1000                      6851.75  4540.90
338 MD5 msg len 10000                    66375.50 43941.60
339 MTHD array stored proc call              3.27     1.97
340 MTHD call absolute                       6.97     4.39
341 MTHD call relative                       7.72     5.30
342 MTHD direct ns proc call                 3.28     1.42
343 MTHD imported ns proc call               2.70     1.44
344 MTHD indirect proc eval                  8.26     5.04
345 MTHD indirect proc eval #2               5.41     7.12
346 MTHD inline call                         0.76     0.66
347 MTHD interp alias proc call              2.89     1.94
348 MTHD ns lookup call                     20.68    13.28
349 MTHD switch method call                  8.58     6.84
350 NS alternating                         647.09   440.60
351 PARSE html form upload (7978)         3185.90  2603.00
352 PARSE html form upload (993570)      374444.7 309063.3
353 PROC do-nothing, no args                 1.71     1.17
354 PROC do-nothing, one arg                 2.37     1.41
355 PROC empty, no args                      0.42     0.29
356 PROC empty, use args                     0.40     0.31
357 PROC explicit return                     2.40     1.25
358 PROC explicit return (2)                 2.39     2.27
359 PROC explicit return (3)                 2.38     1.41
360 PROC heavily commented                   2.46     1.36
361 PROC implicit return                     2.51     1.34
362 PROC implicit return (2)                 2.40     1.46
363 PROC implicit return (3)                 2.37     1.38
364 PROC local links with global            81.99   172.67
365 PROC local links with upvar             79.32   151.40
366 PROC local links with variable          78.33   140.94
367 RE 1-char long-end                      22.12    22.26
368 RE 1-char long-end catching             38.21    33.24
369 RE 1-char long-middle                   13.62    13.55
370 RE 1-char long-middle catching          29.89    24.84
371 RE 1-char long-start                     5.18     5.43
372 RE 1-char long-start catching           21.39    16.62
373 RE 1-char short                          5.21     5.50
374 RE 1-char short catching                21.38    16.73
375 RE basic                                 4.39     4.55
376 RE basic catching                       22.95    18.51
377 RE c-comment long                       27.20    26.92
378 RE c-comment long catching              88.93    80.49
379 RE c-comment long nomatch               40.32    39.89
380 RE c-comment long nomatch catching      45.44    40.84
381 RE c-comment long pmatch                45.23    44.34
382 RE c-comment long pmatch catching       49.79    45.12
383 RE c-comment many *s                    46.30    45.55
384 RE c-comment many *s catching          142.12   133.87
385 RE c-comment nomatch                     7.27     7.56
386 RE c-comment nomatch catching           11.67     8.49
387 RE c-comment simple                     13.71    14.14
388 RE c-comment simple catching            61.04    54.51
389 RE count all matches                    45.65    41.02
390 RE extract all matches                  52.23    46.54
391 RE ini file                          32007.83 34360.07
392 RE ini file ng                         231.37   221.91
393 RE literal regexp                        8.57     9.01
394 RE n-char long-end                      22.39    21.94
395 RE n-char long-end catching             42.38    37.03
396 RE n-char long-middle                   13.92    13.85
397 RE n-char long-middle catching          33.75    28.81
398 RE n-char long-start                     5.40     5.67
399 RE n-char long-start catching           25.32    20.58
400 RE n-char short                          5.49     5.82
401 RE n-char short catching                24.36    19.83
402 RE static anchored match                 2.41     1.39
403 RE static anchored match dot             2.57     6.85
404 RE static anchored nomatch               2.44     1.43
405 RE static anchored nomatch dot           2.48     3.18
406 RE static l-anchored match               2.55     1.54
407 RE static l-anchored nomatch             2.44     1.51
408 RE static long match                     5.91     5.32
409 RE static long nomatch                   8.01     7.32
410 RE static r-anchored match               2.76     1.62
411 RE static r-anchored nomatch             2.66     1.63
412 RE static short match                    2.62     1.57
413 RE static short nomatch                  2.55     1.50
414 RE var ***= directive match              5.63     9.61
415 RE var ***= directive nomatch            5.57     9.76
416 RE var . match                           3.05     4.93
417 RE var [0-9] match                       9.13     9.19
418 RE var \d match                          9.19     9.13
419 RE var ^$ nomatch                        2.98     3.94
420 RE var backtrack case                  108.82     9.82
421 RE var-based regexp                      9.21     9.76
422 READ 595K, cat                       75958.03 65550.46
423 READ 595K, gets                      49555.23 37537.26
424 READ 595K, glob-grep match           69011.69 56125.89
425 READ 595K, glob-grep nomatch         68093.69 53182.69
426 READ 595K, read                       8118.60  8180.77
427 READ 595K, read & size                8169.43  8173.86
428 READ 595K, read dyn buf               8435.23  8239.34
429 READ 595K, read small buf            142232.4 140827.3
430 READ 3050b, cat                        441.36   384.61
431 READ 3050b, gets                       284.10   216.89
432 READ 3050b, glob-grep match            379.93   310.14
433 READ 3050b, glob-grep nomatch          392.96   304.63
434 READ 3050b, read                        72.43    69.01
435 READ 3050b, read & size                 83.54    76.06
436 READ 3050b, read dyn buf                91.41    82.30
437 READ 3050b, read small buf             759.39   740.29
438 READ bin 595K, cat                   44434.83 85020.49
439 READ bin 595K, gets                  30056.31 45020.57
440 READ bin 595K, glob-grep match       33735.00 66148.80
441 READ bin 595K, glob-grep nomatch     34327.43 65841.37
442 READ bin 595K, read                   1707.83  3334.49
443 READ bin 595K, read & size            1689.26  3494.06
444 READ bin 595K, read dyn buf           1983.37  2967.69
445 READ bin 595K, read small buf        125187.0 123632.3
446 READ bin 3050b, cat                    312.31   480.51
447 READ bin 3050b, gets                   193.40   267.33
448 READ bin 3050b, glob-grep match        329.47   371.51
449 READ bin 3050b, glob-grep nomatch      331.01   355.41
450 READ bin 3050b, read                    52.19    47.56
451 READ bin 3050b, read & size             60.21    55.49
452 READ bin 3050b, read dyn buf            70.24    58.83
453 READ bin 3050b, read small buf         655.70   658.27
454 SHA (A) msg len 10                     810.42   785.85
455 SHA (A) msg len 100                   1423.22  1397.97
456 SHA (A) msg len 1000                 10242.50 10107.45
457 SHA (A) msg len 10000                99084.00 97642.30
458 SHA (B) msg len 10                        -=-   717.50
459 SHA (B) msg len 100                       -=-  1285.92
460 SHA (B) msg len 1000                      -=-  9150.30
461 SHA (B) msg len 10000                     -=- 86685.40
462 SPLIT iter, 4000 uchars               2441.43  1898.11
463 SPLIT iter, 4010 chars                2358.54  1871.02
464 SPLIT iter, rand 100 c                 131.45   124.25
465 SPLIT iter, rand 1000 c                882.43   691.09
466 SPLIT iter, rand 10000 c              6575.71  4769.65
467 SPLIT on 'c', 4000 uchars              119.71    90.32
468 SPLIT on 'c', 4010 chars               116.69    90.39
469 SPLIT on 'cz', 4000 uchars             301.70   261.36
470 SPLIT on 'cz', 4010 chars              283.12   240.95
471 SPLIT on 'cû', 4000 uchars             382.11   320.67
472 SPLIT on 'cû', 4010 chars              266.75   222.66
473 SPLIT, 4000 uchars                     747.30   673.43
474 SPLIT, 4010 chars                      736.26   654.05
475 SPLIT, rand 100 c                       86.64    94.30
476 SPLIT, rand 1000 c                     428.83   380.69
477 SPLIT, rand 10000 c                   2002.88  1862.48
478 STR append                              13.95    11.50
479 STR append (1KB + 1KB)                   8.61     7.09
480 STR append (1MB + (1b+1K+1b)*100)     2347.53  2346.34
481 STR append (1MB + 1KB)                1901.43  1927.47
482 STR append (1MB + 1KB*20)             1977.02  2000.51
483 STR append (1MB + 1KB*1000)           4345.92  4484.04
484 STR append (1MB + 1MB*3)              8034.92  8307.36
485 STR append (1MB + 1MB*5)             10343.04 10950.12
486 STR append (1MB + 2b*1000)            2398.14  2404.18
487 STR append (10KB + 1KB)                 13.13    11.56
488 STR first (failure)                     20.00    17.07
489 STR first (failure) utf                 19.78    17.19
490 STR first (success)                      5.57     2.91
491 STR first (success) utf                  5.73     2.91
492 STR first (total failure)               18.30    16.03
493 STR first (total failure) utf           17.96    15.03
494 STR index 0                              3.31     2.88
495 STR index 100                            3.30     2.85
496 STR index 500                            3.26     2.84
497 STR info locals match                  114.14   138.36
498 STR last (failure)                      41.30    47.33
499 STR last (success)                       5.63     2.97
500 STR last (total failure)                37.60    32.51
501 STR length (==4010)                      2.36     1.92
502 STR length growing (1000)              457.33   453.03
503 STR length growing uc (1000)           452.30   447.36
504 STR length of a LIST                     2.29     1.77
505 STR length static str                    2.57     1.41
506 STR match, complex (failure)            25.91    25.01
507 STR match, complex (success early)       3.38     2.33
508 STR match, complex (success late)       37.70    37.45
509 STR match, complex (total failure)      19.68    19.29
510 STR match, exact (failure)               2.45     1.51
511 STR match, exact (success)               2.44     1.45
512 STR match, exact -nocase (failure)       2.49     1.53
513 STR match, exact -nocase (success)       3.14     2.19
514 STR match, recurse (fail backtrack)    211.47   206.06
515 STR match, recurse (fail bt1)          212.71   206.60
516 STR match, recurse (fail bt2)          212.83   206.45
517 STR match, recurse (fail ranchor)    29423.68 29523.85
518 STR match, recurse (success bt2)        34.79    29.51
519 STR match, recurse2 (fail)           39926.96 39744.81
520 STR match, recurse2 (success)           25.61    24.80
521 STR match, simple (failure)              3.17     1.54
522 STR match, simple (success)              3.00     1.61
523 STR range, index 100..200 of 4010        6.68     3.99
524 STR repeat, 4010 chars * 10             29.01    26.17
525 STR repeat, 4010 chars * 100           239.40   244.64
526 STR repeat, abcdefghij * 10              6.39     3.12
527 STR repeat, abcdefghij * 100            12.15     8.98
528 STR repeat, abcdefghij * 1000           70.67    67.16
529 STR replace, equal replacement          14.75    10.89
530 STR replace, longer replacement         15.77    10.74
531 STR replace, no replacement             13.72    10.15
532 STR reverse core, 10 c                   5.63     8.5+
533 STR reverse core, 10 uc                  5.94     8.5+
534 STR reverse core, 100 c                  6.13     8.5+
535 STR reverse core, 100 uc                 6.62     8.5+
536 STR reverse core, 400 c                  7.37     8.5+
537 STR reverse core, 400 uc                 7.95     8.5+
538 STR reverse iter/append, 10 c           14.79    14.23
539 STR reverse iter/append, 10 uc          14.71    14.64
540 STR reverse iter/append, 100 c          91.92    99.95
541 STR reverse iter/append, 100 uc         97.93   106.33
542 STR reverse iter/append, 400 c         350.50   362.77
543 STR reverse iter/append, 400 uc        367.04   387.92
544 STR reverse iter/set, 10 c              14.95    17.42
545 STR reverse iter/set, 10 uc             15.49    20.45
546 STR reverse iter/set, 100 c            126.89   158.66
547 STR reverse iter/set, 100 uc           134.32   169.34
548 STR reverse iter/set, 400 c            579.96   687.59
549 STR reverse iter/set, 400 uc           596.15   694.21
550 STR reverse recursive, 10 c             72.73    41.78
551 STR reverse recursive, 10 uc            71.21    39.77
552 STR reverse recursive, 100 c           694.57   427.68
553 STR reverse recursive, 100 uc          688.79   407.08
554 STR reverse recursive, 400 c          2929.19  1766.18
555 STR reverse recursive, 400 uc         3008.03  1851.02
556 STR str $a eq $b                         3.81     3.85
557 STR str $a eq $b (same obj)              3.88     3.38
558 STR str $a equal ""                      3.37     2.19
559 STR str $a ne $b                         3.98     3.51
560 STR str $a ne $b (same obj)              3.76     2.94
561 STR str num == ""                        3.73     2.30
562 STR string compare                       3.53     3.42
563 STR string compare ""                    4.05     2.91
564 STR string compare long                 72.47    70.66
565 STR string compare long (same obj)       3.28     3.12
566 STR string compare mixed long           74.45    76.12
567 STR string compare uni long             70.11    71.07
568 STR string equal ""                      3.75     2.62
569 STR string equal long (!= len)           5.24     4.97
570 STR string equal long (== len)          59.22    58.85
571 STR string equal long (same obj)         5.14     3.54
572 STR string equal mixed long              3.82     3.38
573 STR string equal uni long               63.10    64.10
574 STR/LIST length, obj shimmer           642.92   574.50
575 SWITCH 1st true                          3.13     5.81
