Posted to tcl by de at Sat Feb 20 01:09:52 GMT 2010view pretty

TCL_INTERP: 1:8.5.8 2:8.5.8 3:8.5.6 4:8.4.12
STARTED 2010-02-20 01:59:12 (runbench.tcl v1.21)
Benchmark 1:8.5.8 C:/data/local/bin/tcl8.5.6/bin/asbase858-32.exe
abbccdeeffghkllmmmmnpprssstuuvw 00:01:33 elapsed
Benchmark 2:8.5.8 C:/data/local/bin/tcl8.5.6/bin/tclkit858-64.exe
abbccdeeffghkllmmmmnpprssstuuvw 00:01:39 elapsed
Benchmark 3:8.5.6 C:/data/local/bin/tcl8.5.6/bin/tclsh856-64.exe
abbccdeeffghkllmmmmnpprssstuuvw 00:01:11 elapsed
Benchmark 4:8.4.12 C:/data/local/bin/tcl8.5.6/bin/freewrap8412.exe
abbccdeeffghkllmmmmnpprssstuuvw 00:01:50 elapsed
000 VERSIONS:                             1:8.5.8  2:8.5.8  3:8.5.6 4:8.4.12
001 ARRAY genKeys 50                       118.65   164.78   103.03    76.98
002 ARRAY genKeys 500                     1177.90  1654.08   981.54   750.62
003 ARRAY makeHash 500 50                36319.64 31214.68 20971.34 25895.26
004 BASE64 decode 10                        42.85    61.11    43.47    48.31
005 BASE64 decode 100                      372.20   467.82   291.25   363.98
006 BASE64 decode 1000                    3064.95  4432.65  2615.70  3386.95
007 BASE64 decode 10000                  30567.60 43491.70 26113.40 33468.70
008 BASE64 decode2 10                       41.06    59.29    42.31    46.50
009 BASE64 decode2 100                     307.18   453.60   286.32   348.07
010 BASE64 decode2 1000                   2894.00  4262.35  2552.05  3289.05
011 BASE64 decode2 10000                 29014.60 42419.70 25576.30 32151.00
012 BASE64 decode3 10                       27.65    37.77    26.44    24.71
013 BASE64 decode3 100                     179.18   243.88   146.13   153.63
014 BASE64 decode3 1000                   1658.80  2255.40  1263.65  1374.65
015 BASE64 decode3 10000                 16497.80 22259.20 12627.40 13763.80
016 BASE64 encode 10                        27.06    45.85    27.40    27.49
017 BASE64 encode 100                      206.60   293.30   206.78   203.78
018 BASE64 encode 1000                    2018.15  2807.10  1937.65  1939.55
019 BASE64 encode 10000                  20135.10 27662.20 19187.60 19109.00
020 BASE64 encode2 10                       22.45    31.92    24.08    24.42
021 BASE64 encode2 100                     168.97   220.60   138.68   174.25
022 BASE64 encode2 1000                   1636.70  2121.40  1280.25  1642.50
023 BASE64 encode2 10000                 16387.50 20965.10 12670.80 16161.20
024 BASE64 encode3 10                       17.22    23.74    18.08    16.41
025 BASE64 encode3 100                      74.92    98.35    66.80    73.60
026 BASE64 encode3 1000                    607.50   801.45   498.30   599.05
027 BASE64 encode3 10000                  5957.80  7775.00  4780.60  5649.30
028 BIN bitset-v1 1000 chars              2657.11  4156.60  1651.58  1932.88
029 BIN bitset-v1 5000 chars             13049.79 20156.83  6869.77  8951.33
030 BIN bitset-v1 10000 chars            26034.40 38302.38 13523.20 17649.83
031 BIN bitset-v2 1000 chars              1473.15  2270.79   977.59  1163.27
032 BIN bitset-v2 5000 chars              7402.31 10944.80  4633.61  5530.19
033 BIN bitset-v2 10000 chars            14745.67 21630.30  9315.02 11021.13
034 BIN bitset-v3 1000 chars               545.08   717.44   310.89   298.59
035 BIN bitset-v3 5000 chars              2482.03  3150.45  1289.51  1181.81
036 BIN bitset-v3 10000 chars             4887.50  6254.68  2536.10  2269.20
037 BIN c scan, 1000b                      110.71   160.47   118.80   120.03
038 BIN c scan, 5000b                      340.84   419.85   371.56   328.84
039 BIN c scan, 10000b                     616.05   731.36   695.75   592.83
040 BIN chars, 10000b                     4855.30  6510.10  2657.30  2278.54
041 BIN u char, 10000b                     642.19   785.33   734.22      -=-
042 CATCH error, complex                     8.26    11.87     8.44     3.96
043 CATCH no catch used                      2.71     3.61     2.40     1.11
044 CATCH return error                       8.01    11.80     8.18     3.64
045 CATCH return except                      2.75     3.62     2.51     1.10
046 CATCH return ok                          2.78     3.62     2.38     1.14
047 DATA access in a list                   48.12    59.56    50.09    74.63
048 DATA access in an array                217.55   233.99   219.05   202.79
049 DATA create in a list                   98.20   142.03    66.15    59.71
050 DATA create in an array                348.13   440.11   347.76   442.14
051 EVAL cmd and mixed lists               522.61   804.45   557.32   324.25
052 EVAL cmd eval as list                    1.71     2.22     1.34     1.35
053 EVAL cmd eval as string                  4.28     6.18     3.79     3.19
054 EVAL cmd eval in list obj var            1.72     2.25     1.39     1.29
055 EVAL list cmd and mixed lists          527.58   811.76   554.40   335.90
056 EVAL list cmd and pure lists            12.21    18.50    17.15    18.88
057 EXPR $a != $b int                        1.19     1.49     1.26     0.66
058 EXPR $a != $b str (!= len)               2.62     1.72     1.48     2.08
059 EXPR $a != $b str (== len)               2.64     1.71     1.43     2.50
060 EXPR $a == $b int                        1.19     1.50     1.34     0.63
061 EXPR $a == $b str (!= len)               2.59     1.73     1.53     2.16
062 EXPR $a == $b str (== len)               2.64     1.72     1.52     2.38
063 EXPR braced                              3.26     4.17     2.74     1.55
064 EXPR fifty operands                      2.55     2.89     2.31     1.89
065 EXPR incr with expr                      0.84     1.09     0.61     0.52
066 EXPR incr with incr                      0.80     1.07     0.59     0.49
067 EXPR inline                              2.50     3.14     2.48     1.80
068 EXPR one operand                         0.80     1.10     0.66     0.47
069 EXPR ten operands                        1.14     1.40     0.93     0.77
070 EXPR unbraced                           20.84    35.52    20.44    15.07
071 EXPR unbraced long                      57.35    63.27    47.83    89.39
072 FCOPY binary: 164K                        -=-      -=-  2432.43      -=-
073 FCOPY encoding: 164K                      -=-      -=-  4124.02      -=-
074 FCOPY std: 164K                       2363.46  2394.18  2378.51  2509.01
075 FILE exec interp                     28463.83 23369.27 12460.23 46603.03
076 FILE exec interp: pkg require        80411.33 76008.33 29796.93 109729.1
077 FILE exists tmpfile (obj)               24.93    19.62    19.39    23.62
078 FILE exists ~                           28.85    24.62    24.13    33.65
079 FILE exists! tmpfile (obj)              23.85    19.71    19.49    22.27
080 FILE exists! tmpfile (str)             527.12   376.17    23.66   542.95
081 FILE glob  tmpdir (60 entries)        2195.19  2198.51  2150.28  2751.11
082 FILE glob / all subcommands          113250.1 89050.02 79496.89 95214.09
083 FILE glob / atime                     6917.77  6432.14  4582.03  6974.76
084 FILE glob / attributes               66696.23 51985.70 45504.54 73082.89
085 FILE glob / dirname                   2219.73  2223.02  2160.04  3820.38
086 FILE glob / executable                8913.20  8288.86  6273.89  6765.08
087 FILE glob / exists                    6046.15  5777.72  3900.23  6714.86
088 FILE glob / extension                 2255.76  2233.79  2183.16  3041.04
089 FILE glob / isdirectory               6934.16  6465.88  4554.61  6808.20
090 FILE glob / isfile                    6934.50  6453.83  4502.72  6847.24
091 FILE glob / mtime                     6923.38  6458.48  4512.75  6834.82
092 FILE glob / owned                     6909.71  6432.81  4500.34  6788.83
093 FILE glob / readable                 11656.60 10540.09  8461.62  6701.96
094 FILE glob / rootname                  2242.73  2254.93  2187.57  2903.40
095 FILE glob / size                      6926.74  6480.13  4519.17  6759.21
096 FILE glob / tail                      2213.14  2216.52  2167.69  3068.50
097 FILE glob / writable                 11570.65 10517.60  8451.04  6691.80
098 FILE recurse / -dir                  17289.59 16242.35 13647.24 38978.82
099 FILE recurse / cd                    56190.97 43769.92 40130.00 228073.9
100 GCCont_cpb::cGCC 50                     47.52    60.30    34.45    33.43
101 GCCont_cpb::cGCC 500                   300.66   347.41   171.63   147.27
102 GCCont_cpb::cGCC 5000                 2603.80  3224.90  1549.10  1135.80
103 GCCont_cpbre1::cGCC 50                  63.10    70.07    59.19    53.09
104 GCCont_cpbre1::cGCC 500                381.09   426.59   419.87   382.86
105 GCCont_cpbre1::cGCC 5000              3579.86  3991.40  3995.90  3676.48
106 GCCont_cpbre2::cGCC 50                  46.29    53.72    48.59    44.02
107 GCCont_cpbre2::cGCC 500                354.38   382.09   389.14   357.98
108 GCCont_cpbre2::cGCC 5000              3382.92  3581.52  3809.54  3476.76
109 GCCont_cpbrs2::cGCC 50                  14.98    20.11    14.33    13.44
110 GCCont_cpbrs2::cGCC 500                 58.29    56.49    53.22    61.50
111 GCCont_cpbrs2::cGCC 5000               473.04   427.68   394.40   484.74
112 GCCont_cpbrs::cGCC1 50                  30.39    40.11    19.46    20.84
113 GCCont_cpbrs::cGCC1 500                 75.06    80.33    59.96    70.96
114 GCCont_cpbrs::cGCC1 5000               517.04   461.22   431.90   521.96
115 GCCont_cpbrs::cGCC2 50                  27.86    38.05    17.53    18.45
116 GCCont_cpbrs::cGCC2 500                 71.67    77.14    54.74    64.22
117 GCCont_cpbrs::cGCC2 5000               473.38   437.72   379.04   480.86
118 GCCont_cpbrs_trap::cGCC 50              51.74    61.37    53.41    48.63
119 GCCont_cpbrs_trap::cGCC 500            369.17   375.21   408.09   374.15
120 GCCont_cpbrs_trap::cGCC 5000          3556.80  3387.30  3937.96  3590.86
121 GCCont_expr::cGCC 50                    28.72    41.60    29.18    36.56
122 GCCont_expr::cGCC 500                  161.45   185.91   143.34   357.31
123 GCCont_expr::cGCC 5000                1498.44  1623.70  1262.92 27899.72
124 GCCont_i::cGCC1 50                      30.47    36.75    22.51    56.45
125 GCCont_i::cGCC1 500                    257.52   284.56   177.98   496.02
126 GCCont_i::cGCC1 5000                  2524.32  2758.40  1723.78  4888.56
127 GCCont_i::cGCC2 50                      27.09    33.41    19.68    19.19
128 GCCont_i::cGCC2 500                    222.42   267.21   188.37   129.76
129 GCCont_i::cGCC2 5000                  2225.66  2460.46  1432.88  1187.32
130 GCCont_i::cGCC3 50                      25.09    30.05    17.57    16.91
131 GCCont_i::cGCC3 500                    204.98   231.99   131.29   117.29
132 GCCont_i::cGCC3 5000                  1999.88  2220.52  1218.68  1080.94
133 GCCont_r1::cGCC 50                      26.75    37.89    26.46    64.78
134 GCCont_r1::cGCC 500                    248.05   350.73   251.80   629.02
135 GCCont_r1::cGCC 5000                  2500.86  3489.12  2515.14  6315.80
136 GCCont_r2::cGCC 50                      33.26    43.62    24.56    64.22
137 GCCont_r2::cGCC 500                    300.10   361.25   199.53   538.88
138 GCCont_r2::cGCC 5000                  2869.98  3491.34  1918.14  5169.14
139 GCCont_r3::cGCC 50                      34.37    44.49    24.66    60.53
140 GCCont_r3::cGCC 500                    296.35   366.61   206.85   535.93
141 GCCont_r3::cGCC 5000                  2931.16  3551.08  2011.70  5293.04
142 GCCont_rsf1::cGCC 50                    32.65    39.44    25.33    25.97
143 GCCont_rsf1::cGCC 500                  234.39   244.12   147.74   152.03
144 GCCont_rsf1::cGCC 5000                2199.48  2302.20  1333.00  1401.30
145 GCCont_rsf2::cGCC1 50                   20.46    34.51    17.64    18.19
146 GCCont_rsf2::cGCC1 500                 116.81   126.49    80.44    84.06
147 GCCont_rsf2::cGCC1 5000               1117.96  1108.20   676.58   708.34
148 GCCont_rsf2::cGCC2 50                   17.79    26.58    15.13    13.96
149 GCCont_rsf2::cGCC2 500                 110.94   121.66    76.77    78.22
150 GCCont_rsf2::cGCC2 5000               1030.62  1091.24   659.62   692.08
151 GCCont_rsf3::cGCC 50                    19.02    22.71    15.85    15.86
152 GCCont_rsf3::cGCC 500                  114.51   118.97    78.79    79.39
153 GCCont_rsf3::cGCC 5000                1038.00  1070.10   652.68   698.74
154 GCCont_turing::cGCC 50                  11.60    15.03    12.97    12.14
155 GCCont_turing::cGCC 500                 55.37    56.00    56.85    56.17
156 GCCont_turing::cGCC 5000               493.54   454.66   425.60   487.86
157 HEAPSORT size 10                        46.00    53.23    45.37    45.69
158 HEAPSORT size 50                       420.86   475.50   469.74   411.54
159 HEAPSORT size 100                     1011.03  1151.45  1539.49   952.18
160 HEAPSORT2 size 10                       28.59    33.21    26.19    35.90
161 HEAPSORT2 size 50                      227.03   264.29   232.94   298.27
162 HEAPSORT2 size 100                     541.17   627.62   553.90   707.84
163 IF 1/0 check                             0.90     1.24     0.64     0.47
164 IF else true al                          1.52     1.82     1.58     1.99
165 IF else true numeric                     1.17     1.43     1.15     0.78
166 IF elseif true al                        1.69     1.98     1.69     1.68
167 IF elseif true numeric                   1.13     1.38     1.16     0.79
168 IF if false al/al                        1.40     1.83     1.57     1.29
169 IF if false al/num                       1.40     1.86     1.58     1.02
170 IF if false num/num                      1.18     1.52     1.37     0.70
171 IF if true al                            1.20     1.53     1.28     0.97
172 IF if true al/al                         1.32     1.70     1.39     1.00
173 IF if true num/num                       1.14     1.44     1.11     0.77
174 IF if true numeric                       1.02     1.25     0.80     0.62
175 IF multi 1st true                        1.04     1.28     0.90     0.63
176 IF multi 2nd true                        1.12     1.34     2.31     0.71
177 IF multi 9th true                        1.58     1.81     1.78     1.17
178 IF multi default true                    1.57     1.90     1.74     1.18
179 KLIST shuffle0 llength 1                 6.21     9.70     4.87     6.40
180 KLIST shuffle0 llength 10               21.74    28.72    14.95    18.17
181 KLIST shuffle0 llength 100             172.89   225.18   106.28   140.82
182 KLIST shuffle0 llength 1000           1831.69  2285.46  1043.19  1522.83
183 KLIST shuffle0 llength 10000         23275.30 31351.90 18239.60 23635.10
184 KLIST shuffle1-s llength 1               3.47     4.60     2.73     4.83
185 KLIST shuffle1-s llength 10             29.41    37.25    19.61    24.16
186 KLIST shuffle1-s llength 100           360.05   435.47   261.79   317.09
187 KLIST shuffle1-s llength 1000        11385.46 19329.43 19052.90 20034.62
188 KLIST shuffle1a llength 1                4.69     5.82     6.88     5.45
189 KLIST shuffle1a llength 10              35.72    43.68    32.06    25.35
190 KLIST shuffle1a llength 100            345.88   412.12   233.70   238.55
191 KLIST shuffle1a llength 1000          3480.99  4134.41  2323.18  2344.94
192 KLIST shuffle1a llength 10000        34731.00 41820.60 23321.30 23609.20
193 KLIST shuffle2 llength 1                 4.12     5.48     3.81     5.08
194 KLIST shuffle2 llength 10               33.76    44.18    30.67    30.10
195 KLIST shuffle2 llength 100             345.53   445.67   296.39   285.02
196 KLIST shuffle2 llength 1000           3756.02  4673.40  3168.11  2888.63
197 KLIST shuffle2 llength 10000         46265.60 56211.70 47892.30 32192.50
198 KLIST shuffle3 llength 1                 3.63     4.72     2.78     4.67
199 KLIST shuffle3 llength 10               25.10    32.07    18.71    17.45
200 KLIST shuffle3 llength 100             237.30   296.24   170.87   158.65
201 KLIST shuffle3 llength 1000           2463.15  3091.19  1787.80  1615.08
202 KLIST shuffle3 llength 10000         38075.10 53109.50 38597.20 28927.60
203 KLIST shuffle4 llength 1                 3.72     4.82     3.02     4.91
204 KLIST shuffle4 llength 10               25.90    32.42    19.77    18.88
205 KLIST shuffle4 llength 100             245.07   303.19   180.24   166.86
206 KLIST shuffle4 llength 1000           2428.82  3001.35  1799.97  1615.42
207 KLIST shuffle4 llength 10000         24419.50 30377.10 18169.10 16233.70
208 KLIST shuffle5-s llength 1               3.00     3.96     2.08     2.29
209 KLIST shuffle5-s llength 10             22.28    30.03    14.41    14.79
210 KLIST shuffle5-s llength 100           239.44   313.37   157.59   173.87
211 KLIST shuffle5-s llength 1000         4604.82  6412.12  4631.70  5550.07
212 KLIST shuffle5a llength 1                3.60     4.59     2.70     2.77
213 KLIST shuffle5a llength 10              26.85    33.59    18.45    15.22
214 KLIST shuffle5a llength 100            256.12   318.25   171.03   136.70
215 KLIST shuffle5a llength 1000          2676.10  3284.67  1837.11  1446.65
216 KLIST shuffle5a llength 10000        40105.50 54639.10 38768.70 26856.30
217 KLIST shuffle6 llength 1                 0.83     1.01     0.72     0.70
218 KLIST shuffle6 llength 10               10.33    14.46     8.07     8.18
219 KLIST shuffle6 llength 100              97.75   142.46    75.63    75.48
220 KLIST shuffle6 llength 1000            971.24  1421.13   769.27   738.83
221 KLIST shuffle6 llength 10000          9878.30 15272.50  7882.60  7671.80
222 LIST append to list                      1.07     1.49     1.19     1.16
223 LIST concat APPEND 2x10                  6.54    10.49     6.78     7.49
224 LIST concat APPEND 2x100                47.52    74.81    44.63    55.73
225 LIST concat APPEND 2x1000              408.89   698.47   411.20   509.20
226 LIST concat APPEND 2x10000            4159.02  7162.32  4184.98  5208.12
227 LIST concat CONCAT 2x10                  1.87     2.69     1.99     1.93
228 LIST concat CONCAT 2x100                 2.91     3.85     3.19     3.43
229 LIST concat CONCAT 2x1000               14.73    15.23    14.35    13.59
230 LIST concat CONCAT 2x10000             113.45   124.30   122.24   113.40
231 LIST concat EVAL/LAPPEND 2x10            2.94     4.61     3.25     4.63
232 LIST concat EVAL/LAPPEND 2x100           4.57     6.41     5.33     8.06
233 LIST concat EVAL/LAPPEND 2x1000         21.43    23.50    22.04    28.58
234 LIST concat EVAL/LAPPEND 2x10000       170.97   193.06   188.24   259.04
235 LIST concat FOREACH/LAPPEND 2x10         4.60     5.87     3.21     3.13
236 LIST concat FOREACH/LAPPEND 2x100       30.13    38.17    16.21    13.91
237 LIST concat FOREACH/LAPPEND 2x1000     303.00   344.77   138.54   115.68
238 LIST concat FOREACH/LAPPEND 2x10000   3070.49  3384.07  1403.43  1180.13
239 LIST concat SET 2x10                     6.30    12.19     5.47     6.20
240 LIST concat SET 2x100                   42.84    73.36    40.16    48.80
241 LIST concat SET 2x1000                 389.01   671.32   380.35   467.70
242 LIST concat SET 2x10000               3909.21  6848.95  3909.43  4809.92
243 LIST exact search, first item            1.54     2.11     1.23     0.93
244 LIST exact search, last item             6.49     4.81     4.18     6.23
245 LIST exact search, middle item           2.37     3.00     2.37     1.94
246 LIST exact search, non-item             17.84     9.51     8.32    18.01
247 LIST exact search, typed item            3.48     4.04     3.52     3.37
248 LIST exact search, untyped item          6.48     4.81     4.01     6.20
249 LIST index first element                 0.95     1.26     0.80     0.70
250 LIST index last element                  0.96     1.26     1.05     0.73
251 LIST index middle element                0.96     1.30     1.02     0.71
252 LIST insert an item at "end"             6.96     9.96     9.56     6.97
253 LIST insert an item at middle            6.51     9.97     9.64     7.20
254 LIST insert an item at start             6.61     9.99     9.21     7.28
255 LIST iterate list                      139.77   214.33   118.81   170.53
256 LIST join list                          77.94    71.51    73.96    77.68
257 LIST large, early range                  2.46     3.70     2.26     2.19
258 LIST large, late range                   2.46     3.60     2.60     2.31
259 LIST length, pure list                   0.85     1.09     0.77     0.70
260 LIST list                                5.12     5.97     3.32     2.43
261 LIST lset foreach  l                   238.26   246.78   233.71   255.36
262 LIST lset foreach  list                236.65   246.49   234.17   255.07
263 LIST lset foreach ""s l                 88.77    94.67    52.95    54.51
264 LIST lset foreach ""s list              88.92    92.31    53.48    54.13
265 LIST regexp search, first item           1.54     2.11     1.31     2.29
266 LIST regexp search, last item           13.37    15.84    15.63   146.97
267 LIST regexp search, non-item            24.82    28.75    29.24   308.39
268 LIST remove first element                6.34     9.65     8.70     7.69
269 LIST remove in mixed list               10.38    10.09     9.37     9.28
270 LIST remove last element                 6.32     9.52     9.18     7.32
271 LIST remove middle element               6.28     9.53     9.12     7.43
272 LIST replace first el with multiple      6.81    10.25     9.75     7.60
273 LIST replace first element               6.69    10.03     9.57     6.87
274 LIST replace in mixed list               8.81    10.48     9.51     8.86
275 LIST replace last el with multiple       6.78    10.40     9.57     7.05
276 LIST replace last element                6.52    10.06     9.52     6.81
277 LIST replace middle el with multiple     6.73    10.17     9.67     7.39
278 LIST replace middle element              6.55    10.07     9.45     6.81
279 LIST replace range                       2.41     3.42     2.23     7.47
280 LIST reverse core                        6.49     8.08     7.44     8.5+
281 LIST reverse lappend                   150.26   141.53   136.79   170.50
282 LIST small, early range                  1.85     2.43     1.44     1.32
283 LIST small, late range                   1.87     2.43     1.65     1.33
284 LIST sort                              102.94   119.54   119.93   160.91
285 LIST sorted search, first item           1.62     2.20     1.40     0.98
286 LIST sorted search, last item            1.66     2.23     1.65     1.05
287 LIST sorted search, middle item          1.65     2.18     3.08     1.02
288 LIST sorted search, non-item             1.61     2.19     1.70     1.01
289 LIST sorted search, typed item           1.78     2.47     1.84     1.09
290 LIST typed sort                         90.87   110.39   108.51   161.25
291 LOOP for (to 1000)                      71.15    74.37    74.95    72.44
292 LOOP for, iterate list                  94.06    96.18    98.31   143.13
293 LOOP for, iterate string               188.95   325.19   223.49   332.35
294 LOOP foreach, iterate list             258.64   286.49    98.50    83.94
295 LOOP foreach, iterate string           285.50   323.82   132.40   113.19
296 LOOP while (to 1000)                    79.35    74.45    73.36    73.65
297 LOOP while 1 (to 1000)                  61.26    66.41    65.11    58.25
298 MAP ([chars])-case regsub               28.05    32.65    31.95    28.58
299 MAP http mapReply                     5973.64  6525.40  5863.00 38919.38
300 MAP regsub -nocase, no match            99.32   105.56    97.64   110.28
301 MAP regsub 1 val                        91.39    82.33    72.10    91.57
302 MAP regsub 1 val -nocase               115.45   106.88   100.55   121.00
303 MAP regsub 2 val                       238.06   227.86   199.53   240.73
304 MAP regsub 2 val -nocase               287.97   283.48   258.76   299.57
305 MAP regsub 3 val                       342.79   327.47   284.09   351.80
306 MAP regsub 3 val -nocase               410.06   687.03   373.45   430.31
307 MAP regsub 4 val                       443.99   427.90   380.98   452.16
308 MAP regsub 4 val -nocase               536.59   530.56   485.67   552.60
309 MAP regsub short                         4.49     6.78     4.73     3.81
310 MAP regsub, no match                    38.02    43.46    34.28    39.80
311 MAP string -nocase, no match           197.28   158.05   155.40   210.27
312 MAP string 1 val                        96.07    72.89    70.32    85.46
313 MAP string 1 val -nocase               129.01   111.52   104.48   120.81
314 MAP string 2 val                       197.34   161.50   160.30   185.75
315 MAP string 2 val -nocase               258.10   226.45   216.73   265.28
316 MAP string 3 val                       224.77   188.66   194.24   216.43
317 MAP string 3 val -nocase               313.04   274.52   270.35   332.93
318 MAP string 4 val                       288.33   245.86   259.33   268.62
319 MAP string 4 val -nocase               400.84   364.88   356.71   427.06
320 MAP string short                         3.96     5.70     4.38     3.32
321 MAP string, no match                   108.22    83.56    92.22    96.34
322 MAP |-case regsub                       14.07    20.89    17.27    12.88
323 MAP |-case strmap                        3.38     4.37     4.05     2.91
324 MATRIX mult 5x5                        107.43   169.24    55.91    50.81
325 MATRIX mult 10x10                      726.75  1066.37   340.76   308.38
326 MATRIX mult 15x15                     2407.65  3351.69  1063.20   979.02
327 MATRIX transposition-0                 517.11   610.84   548.16   596.93
328 MATRIX transposition-1                 217.60   246.34   227.65   350.55
329 MD5 msg len 10                         200.24   293.04   169.37   139.00
330 MD5 msg len 100                        353.70   522.98   281.00   226.60
331 MD5 msg len 1000                      2477.35  3665.00  1787.05  1424.15
332 MD5 msg len 10000                    23746.20 43207.80 17157.40 13415.00
333 MTHD array stored proc call              1.26     1.57     1.15     0.71
334 MTHD call absolute                       2.38     2.91     2.09     1.68
335 MTHD call relative                       2.56     3.10     2.28     2.24
336 MTHD direct ns proc call                 0.83     1.13     0.88     0.48
337 MTHD imported ns proc call               0.84     1.18     0.86     0.51
338 MTHD indirect proc eval                  2.95     4.13     2.33     2.31
339 MTHD indirect proc eval #2               2.17     2.91     1.80     3.17
340 MTHD inline call                         0.29     0.36     0.31     0.21
341 MTHD interp alias proc call              0.99     1.27     0.95     0.67
342 MTHD ns lookup call                      6.76     9.85     5.81     5.84
343 MTHD switch method call                  3.14     4.33     2.74     2.97
344 NS alternating                         216.75   306.97   202.65   156.55
345 PARSE html form upload (7978)         1697.20  1923.00  1311.25  1497.75
346 PARSE html form upload (993570)      192966.9 221728.7 144795.5 171393.5
347 PROC do-nothing, no args                 0.58     0.70     0.56     0.43
348 PROC do-nothing, one arg                 0.77     1.04     0.83     0.43
349 PROC empty, no args                      0.17     0.23     0.17     0.11
350 PROC empty, use args                     0.17     0.23     0.17     0.11
351 PROC explicit return                     0.79     1.01     0.80     0.46
352 PROC explicit return (2)                 0.78     1.01     0.81     0.47
353 PROC explicit return (3)                 0.77     1.01     0.82     0.43
354 PROC heavily commented                   0.78     0.98     0.79     0.47
355 PROC implicit return                     0.84     1.12     0.86     0.51
356 PROC implicit return (2)                 0.79     1.03     0.94     0.46
357 PROC implicit return (3)                 0.77     0.98     0.83     0.44
358 PROC local links with global            23.23    26.50    26.88    59.74
359 PROC local links with upvar             23.62    25.61    25.84    51.00
360 PROC local links with variable          22.72    25.22    24.99    44.99
361 RE 1-char long-end                       6.43     6.39     6.17     6.01
362 RE 1-char long-end catching             11.96    13.91    12.68    11.16
363 RE 1-char long-middle                    4.37     4.30     4.08     4.09
364 RE 1-char long-middle catching           9.88    11.72    10.53     9.16
365 RE 1-char long-start                     1.91     2.29     2.06     1.96
366 RE 1-char long-start catching            7.54     9.76     8.26     6.97
367 RE 1-char short                          1.86     2.34     2.12     1.94
368 RE 1-char short catching                 7.43     9.83     8.17     6.80
369 RE basic                                 1.57     1.93     1.76     1.63
370 RE basic catching                        8.34    10.72     9.36     7.18
371 RE c-comment long                        7.92     8.89     8.54     9.81
372 RE c-comment long catching              24.26    26.29    27.39    24.18
373 RE c-comment long nomatch               10.26    10.83    10.46    10.94
374 RE c-comment long nomatch catching      11.43    12.83    11.88    10.98
375 RE c-comment long pmatch                11.87    13.11    12.42    14.16
376 RE c-comment long pmatch catching       13.07    14.36    13.81    12.51
377 RE c-comment many *s                    12.35    12.80    12.82    12.88
378 RE c-comment many *s catching           37.12    39.89    41.28    36.70
379 RE c-comment nomatch                     2.19     4.48     3.61     4.34
380 RE c-comment nomatch catching            3.32     6.38     4.19     2.97
381 RE c-comment simple                      4.58     7.24     6.56     6.66
382 RE c-comment simple catching            20.62    25.23    23.71    20.34
383 RE count all matches                    16.69    20.22    19.86    15.09
384 RE extract all matches                  19.82    24.49    23.99    20.75
385 RE ini file                           6841.70  7380.67  7400.27  7005.03
386 RE ini file ng                          57.74    59.73    60.45    55.50
387 RE literal regexp                        3.11     3.70     3.69     3.13
388 RE n-char long-end                       6.38     6.42     6.19     6.16
389 RE n-char long-end catching             13.19    15.14    13.54    12.07
390 RE n-char long-middle                    4.43     4.59     4.32     4.20
391 RE n-char long-middle catching          11.25    13.01    11.49    10.14
392 RE n-char long-start                     1.92     2.33     2.19     2.05
393 RE n-char long-start catching            8.84    11.13     9.72     7.86
394 RE n-char short                          1.93     2.36     2.20     2.06
395 RE n-char short catching                 8.45    11.07     9.33     8.55
396 RE static anchored match                 0.81     1.03     0.86     0.49
397 RE static anchored match dot             0.86     1.17     0.96     2.43
398 RE static anchored nomatch               0.81     1.03     0.84     0.47
399 RE static anchored nomatch dot           0.82     1.08     0.91     1.18
400 RE static l-anchored match               0.84     1.10     0.88     0.53
401 RE static l-anchored nomatch             0.81     1.10     0.85     0.54
402 RE static long match                     2.10     2.29     2.09     1.92
403 RE static long nomatch                   2.58     2.73     2.54     2.37
404 RE static r-anchored match               0.87     1.11     0.91     0.59
405 RE static r-anchored nomatch             0.87     1.10     0.90     0.61
406 RE static short match                    0.88     1.10     0.90     0.54
407 RE static short nomatch                  0.82     1.11     0.84     0.54
408 RE var ***= directive match              1.63     1.82     1.70     2.83
409 RE var ***= directive nomatch            1.67     1.82     1.70     2.91
410 RE var . match                           1.04     1.29     1.15     1.81
411 RE var [0-9] match                       3.18     3.75     3.47     3.13
412 RE var \d match                          3.22     3.74     3.51     3.18
413 RE var ^$ nomatch                        1.02     1.30     1.05     1.41
414 RE var backtrack case                   28.99    30.82    30.79     3.48
415 RE var-based regexp                      3.31     4.00     3.79     3.39
416 SHA (A) msg len 10                     257.06   343.19   236.22   230.15
417 SHA (A) msg len 100                    458.73   599.80   401.65   400.30
418 SHA (A) msg len 1000                  3298.40  4246.50  2755.30  2782.95
419 SHA (A) msg len 10000                32109.40 40685.60 26450.10 26696.10
420 SHA (B) msg len 10                        -=-      -=-      -=-   200.78
