Posted to tcl by gps at Wed Mar 11 07:58:59 GMT 2009view raw

  1. --- first_run/first_run_analysis.txt 2009-03-11 01:51:59.000000000 -0600
  2. +++ second_run/second_run_analysis.txt 2009-03-11 01:57:43.000000000 -0600
  3. @@ -3,7 +3,7 @@
  4. stats(/home/george/cvs/priv/tcl/generic/tclBasic.c 526) = 1
  5. stats(/home/george/cvs/priv/tcl/generic/tclBasic.c 562) = 1
  6. stats(/home/george/cvs/priv/tcl/generic/tclBasic.c 621) = 1
  7. -stats(/home/george/cvs/priv/tcl/generic/tclBasic.c 8470) = 8
  8. +stats(/home/george/cvs/priv/tcl/generic/tclBasic.c 8470) = 84
  9. stats(/home/george/cvs/priv/tcl/generic/tclBasic.c 872) = 1
  10. stats(/home/george/cvs/priv/tcl/generic/tclBasic.c 876) = 1
  11. stats(/home/george/cvs/priv/tcl/generic/tclBinary.c 2039) = 10
  12. @@ -38,8 +38,8 @@
  13. stats(/home/george/cvs/priv/tcl/generic/tclConfig.c 136) = 18
  14. stats(/home/george/cvs/priv/tcl/generic/tclConfig.c 137) = 18
  15. stats(/home/george/cvs/priv/tcl/generic/tclConfig.c 86) = 1
  16. -stats(/home/george/cvs/priv/tcl/generic/tclDictObj.c 670) = 48
  17. -stats(/home/george/cvs/priv/tcl/generic/tclDictObj.c 706) = 48
  18. +stats(/home/george/cvs/priv/tcl/generic/tclDictObj.c 670) = 504
  19. +stats(/home/george/cvs/priv/tcl/generic/tclDictObj.c 706) = 504
  20. stats(/home/george/cvs/priv/tcl/generic/tclExecute.c 2524) = 936
  21. stats(/home/george/cvs/priv/tcl/generic/tclExecute.c 2862) = 3
  22. stats(/home/george/cvs/priv/tcl/generic/tclExecute.c 3525) = 3
  23. @@ -61,7 +61,7 @@
  24. stats(/home/george/cvs/priv/tcl/generic/tclIOUtil.c 677) = 1
  25. stats(/home/george/cvs/priv/tcl/generic/tclListObj.c 1810) = 685
  26. stats(/home/george/cvs/priv/tcl/generic/tclListObj.c 380) = 5
  27. -stats(/home/george/cvs/priv/tcl/generic/tclLiteral.c 303) = 3268
  28. +stats(/home/george/cvs/priv/tcl/generic/tclLiteral.c 303) = 3332
  29. stats(/home/george/cvs/priv/tcl/generic/tclMain.c 296) = 1
  30. stats(/home/george/cvs/priv/tcl/generic/tclMain.c 304) = 1
  31. stats(/home/george/cvs/priv/tcl/generic/tclMain.c 306) = 1
  32.  

Comments

Posted by gps at Wed Mar 11 09:37:59 GMT 2009 [text] [code]

The leaks are fixed now with the patch I pasted later on.