Posted to tcl by de at Tue Feb 27 16:51:27 GMT 2018view raw

  1. Canonical:
  2.  
  3. Each sample counts as 0.01 seconds.
  4. % cumulative self self total
  5. time seconds seconds calls ms/call ms/call name
  6. 18.18 0.06 0.06 136296 0.00 0.00 TEBCresume
  7. 12.12 0.10 0.04 445352 0.00 0.00 TclFreeObj
  8. 9.09 0.13 0.03 273281 0.00 0.00 TclGetNamespaceForQualName
  9. 6.06 0.15 0.02 960717 0.00 0.00 CreateHashEntry
  10. 6.06 0.17 0.02 21 0.95 14.16 TclNRRunCallbacks
  11. 3.03 0.18 0.01 923270 0.00 0.00 TclThreadAllocObj
  12. 3.03 0.19 0.01 822653 0.00 0.00 FindHashEntry
  13. 3.03 0.20 0.01 169578 0.00 0.00 TclMaxListLength
  14. 3.03 0.21 0.01 169514 0.00 0.00 SetListFromAny
  15. 3.03 0.22 0.01 138416 0.00 0.00 HashStringKey
  16. 3.03 0.23 0.01 138291 0.00 0.00 TclPtrSetVarIdx
  17. 3.03 0.24 0.01 136544 0.00 0.00 Tcl_GetCommandFromObj
  18. 3.03 0.25 0.01 136383 0.00 0.00 TclObjLookupVarEx
  19. 3.03 0.26 0.01 136357 0.00 0.00 GetKeys
  20. 3.03 0.27 0.01 136299 0.00 0.00 TclNREvalObjv
  21. 3.03 0.28 0.01 136251 0.00 0.00 TclPushStackFrame
  22. 3.03 0.29 0.01 136237 0.00 0.00 TclNRExecuteByteCode
  23. 3.03 0.30 0.01 136217 0.00 0.00 InterpProcNR2
  24. 3.03 0.31 0.01 136217 0.00 0.00 TEOEx_ListCallback
  25. 3.03 0.32 0.01 686 0.01 0.02 Tcl_NewStringObj
  26. 3.03 0.33 0.01 94 0.11 0.29 Tcl_ListObjAppendElement
  27. 0.00 0.33 0.00 3906152 0.00 0.00 TclpGetAllocCache
  28. 0.00 0.33 0.00 1504183 0.00 0.00 TclIsSpaceProc
  29. [...]
  30.  
  31.  
  32. Tricky:
  33.  
  34. Flat profile:
  35.  
  36. Each sample counts as 0.01 seconds.
  37. % cumulative self self total
  38. time seconds seconds calls ms/call ms/call name
  39. 23.81 0.10 0.10 136296 0.00 0.00 TEBCresume
  40. 7.14 0.13 0.03 600416 0.00 0.00 TclpAlloc
  41. 7.14 0.16 0.03 136383 0.00 0.00 TclObjLookupVarEx
  42. 4.76 0.18 0.02 138291 0.00 0.00 TclPtrSetVarIdx
  43. 4.76 0.20 0.02 137066 0.00 0.00 TclGetNamespaceForQualName
  44. 4.76 0.22 0.02 136217 0.00 0.00 TclNRInterpProcCore
  45. 4.76 0.24 0.02 501 0.04 0.06 Tcl_AppendLimitedToObj
  46. 2.38 0.25 0.01 2307469 0.00 0.00 TclpGetAllocCache
  47. 2.38 0.26 0.01 597296 0.00 0.00 TclpFree
  48. 2.38 0.27 0.01 450339 0.00 0.00 Tcl_Alloc
  49. 2.38 0.28 0.01 409185 0.00 0.00 ExprObjCallback
  50. 2.38 0.29 0.01 374607 0.00 0.00 UnsetVarStruct
  51. 2.38 0.30 0.01 217995 0.00 0.00 TclpRealloc
  52. 2.38 0.31 0.01 136383 0.00 0.00 ObjFindNamespaceVar
  53. 2.38 0.32 0.01 136383 0.00 0.00 TclLookupSimpleVar
  54. 2.38 0.33 0.01 136327 0.00 0.00 Tcl_SetObjResult
  55. 2.38 0.34 0.01 136299 0.00 0.00 Dispatch
  56. 2.38 0.35 0.01 136225 0.00 0.00 GetNamespaceFromObj
  57. 2.38 0.36 0.01 136217 0.00 0.00 TclDeleteCompiledLocalVars
  58. 2.38 0.37 0.01 136217 0.00 0.00 TclPushProcCallFrame
  59. 2.38 0.38 0.01 321 0.03 0.03 Tcl_NewObj
  60. 2.38 0.39 0.01 305 0.03 0.03 Tcl_GetStringFromObj
  61. 2.38 0.40 0.01 21 0.48 18.23 TclNRRunCallbacks
  62. 2.38 0.41 0.01 6 1.67 2.57 Tcl_Release
  63. 2.38 0.42 0.01 Tcl_NRCallObjProc
  64. 0.00 0.42 0.00 746940 0.00 0.00 Ptr2Block
  65. 0.00 0.42 0.00 650458 0.00 0.00 TclpThreadGetMasterTSD
  66. [...]