Posted to tcl by de at Sat Feb 20 00:07:36 GMT 2010view raw
- 000 VERSIONS: 1:8.5.8 2:8.5.6 3:8.4.12
- 001 ARRAY genKeys 50 164.28 101.01 75.40
- 002 ARRAY genKeys 500 1662.40 982.52 749.96
- 003 ARRAY makeHash 500 50 31715.02 21000.98 25835.80
- 004 BASE64 decode 10 60.24 43.16 48.08
- 005 BASE64 decode 100 520.20 290.27 361.50
- 006 BASE64 decode 1000 4408.10 2627.85 3386.60
- 007 BASE64 decode 10000 43696.00 26107.70 33668.40
- 008 BASE64 decode2 10 59.57 42.41 46.67
- 009 BASE64 decode2 100 453.40 286.50 347.43
- 010 BASE64 decode2 1000 4293.30 2572.95 3289.20
- 011 BASE64 decode2 10000 42341.10 25779.30 32068.30
- 012 BASE64 decode3 10 37.97 26.26 24.34
- 013 BASE64 decode3 100 244.95 147.40 155.47
- 014 BASE64 decode3 1000 2248.15 1264.20 1383.25
- 015 BASE64 decode3 10000 22537.20 12438.10 13666.90
- 016 BASE64 encode 10 38.95 28.28 28.48
- 017 BASE64 encode 100 287.90 204.35 205.25
- 018 BASE64 encode 1000 2746.90 1938.30 1933.30
- 019 BASE64 encode 10000 27507.30 19169.90 19253.60
- 020 BASE64 encode2 10 31.56 26.74 24.51
- 021 BASE64 encode2 100 223.85 175.35 226.13
- 022 BASE64 encode2 1000 2118.00 1299.30 1643.65
- 023 BASE64 encode2 10000 20902.50 12713.00 16173.00
- 024 BASE64 encode3 10 23.90 18.02 16.48
- 025 BASE64 encode3 100 98.22 66.67 76.30
- 026 BASE64 encode3 1000 805.05 500.70 619.15
- 027 BASE64 encode3 10000 7892.40 4772.90 6008.80
- 028 BIN bitset-v1 1000 chars 3892.81 1638.88 1976.89
- 029 BIN bitset-v1 5000 chars 18845.38 7396.36 9149.88
- 030 BIN bitset-v1 10000 chars 37161.53 13334.92 18074.78
- 031 BIN bitset-v2 1000 chars 2279.84 983.38 1206.04
- 032 BIN bitset-v2 5000 chars 10830.95 5114.81 5754.38
- 033 BIN bitset-v2 10000 chars 21898.20 9302.30 11341.40
- 034 BIN bitset-v3 1000 chars 717.59 312.01 302.20
- 035 BIN bitset-v3 5000 chars 3162.88 1291.90 1212.30
- 036 BIN bitset-v3 10000 chars 6223.43 2540.72 2308.10
- 037 BIN c scan, 1000b 160.04 118.88 119.79
- 038 BIN c scan, 5000b 421.16 370.74 335.23
- 039 BIN c scan, 10000b 732.29 695.54 591.89
- 040 BIN chars, 10000b 6268.41 2736.70 2265.58
- 041 BIN u char, 10000b 782.63 737.67 -=-
- 042 CATCH error, complex 11.95 8.37 3.99
- 043 CATCH no catch used 3.73 2.26 1.15
- 044 CATCH return error 11.81 8.19 3.64
- 045 CATCH return except 3.77 2.54 1.12
- 046 CATCH return ok 3.78 2.35 1.16
- 047 DATA access in a list 49.93 50.08 73.63
- 048 DATA access in an array 233.03 219.06 204.89
- 049 DATA create in a list 141.09 95.47 60.46
- 050 DATA create in an array 449.66 405.36 442.86
- 051 EVAL cmd and mixed lists 800.70 558.64 328.03
- 052 EVAL cmd eval as list 2.22 1.37 1.30
- 053 EVAL cmd eval as string 6.30 3.73 3.23
- 054 EVAL cmd eval in list obj var 2.23 1.38 1.30
- 055 EVAL list cmd and mixed lists 805.58 558.02 338.22
- 056 EVAL list cmd and pure lists 19.14 17.44 18.98
- 057 EXPR $a != $b int 1.47 1.24 0.64
- 058 EXPR $a != $b str (!= len) 1.71 1.42 2.13
- 059 EXPR $a != $b str (== len) 1.76 1.43 2.57
- 060 EXPR $a == $b int 1.45 1.33 0.65
- 061 EXPR $a == $b str (!= len) 1.70 1.49 2.12
- 062 EXPR $a == $b str (== len) 1.71 1.51 2.44
- 063 EXPR braced 4.13 3.25 1.53
- 064 EXPR fifty operands 2.93 2.75 2.07
- 065 EXPR incr with expr 1.03 0.73 0.51
- 066 EXPR incr with incr 1.05 0.71 0.51
- 067 EXPR inline 3.18 2.92 1.81
- 068 EXPR one operand 1.12 0.74 0.51
- 069 EXPR ten operands 1.31 1.09 0.81
- 070 EXPR unbraced 35.51 20.52 15.13
- 071 EXPR unbraced long 66.37 52.51 90.89
- 072 FCOPY binary: 164K -=- 2970.15 -=-
- 073 FCOPY encoding: 164K -=- 4289.50 -=-
- 074 FCOPY std: 164K 2482.92 2458.72 2585.24
- 075 FILE exec interp 23729.10 12746.20 46598.57
- 076 FILE exec interp: pkg require 76188.30 30057.77 110087.5
- 077 FILE exists tmpfile (obj) 20.03 19.22 23.59
- 078 FILE exists ~ 23.86 24.31 33.27
- 079 FILE exists! tmpfile (obj) 19.60 18.96 23.34
- 080 FILE exists! tmpfile (str) 366.49 24.01 605.61
- 081 FILE glob tmpdir (60 entries) 2174.71 2137.65 2781.48
- 082 FILE glob / all subcommands 86860.45 79152.56 94300.12
- 083 FILE glob / atime 6331.99 4555.91 6796.02
- 084 FILE glob / attributes 50085.97 45531.25 72623.22
- 085 FILE glob / dirname 2222.95 2159.29 3744.67
- 086 FILE glob / executable 8111.47 6191.11 6699.75
- 087 FILE glob / exists 5720.55 3918.27 6697.74
- 088 FILE glob / extension 2231.26 2184.37 3032.98
- 089 FILE glob / isdirectory 6333.18 4521.51 6752.69
- 090 FILE glob / isfile 6325.66 4529.08 6741.87
- 091 FILE glob / mtime 6332.12 4494.95 6779.57
- 092 FILE glob / owned 6283.09 4506.66 6765.33
- 093 FILE glob / readable 10397.33 8422.77 6690.71
- 094 FILE glob / rootname 2264.55 2184.68 2879.13
- 095 FILE glob / size 6306.99 4494.64 6788.66
- 096 FILE glob / tail 2217.77 2158.79 3050.48
- 097 FILE glob / writable 10337.53 8395.28 6656.74
- 098 FILE recurse / -dir 16070.42 13243.61 35576.34
- 099 FILE recurse / cd 43212.74 39882.12 228393.7
- 100 GCCont_cpb::cGCC 50 59.48 34.69 33.32
- 101 GCCont_cpb::cGCC 500 346.88 173.44 145.24
- 102 GCCont_cpb::cGCC 5000 3252.88 1568.80 1136.62
- 103 GCCont_cpbre1::cGCC 50 70.45 59.10 52.82
- 104 GCCont_cpbre1::cGCC 500 431.08 418.32 385.89
- 105 GCCont_cpbre1::cGCC 5000 4003.94 3998.04 3670.58
- 106 GCCont_cpbre2::cGCC 50 54.28 48.47 43.46
- 107 GCCont_cpbre2::cGCC 500 393.48 389.26 362.08
- 108 GCCont_cpbre2::cGCC 5000 3770.00 3824.76 3483.94
- 109 GCCont_cpbrs2::cGCC 50 19.93 14.21 13.47
- 110 GCCont_cpbrs2::cGCC 500 56.23 53.35 60.53
- 111 GCCont_cpbrs2::cGCC 5000 404.72 393.84 483.94
- 112 GCCont_cpbrs::cGCC1 50 46.65 19.39 20.60
- 113 GCCont_cpbrs::cGCC1 500 81.37 59.80 68.26
- 114 GCCont_cpbrs::cGCC1 5000 460.42 427.16 519.80
- 115 GCCont_cpbrs::cGCC2 50 37.98 17.62 18.37
- 116 GCCont_cpbrs::cGCC2 500 77.19 54.79 64.11
- 117 GCCont_cpbrs::cGCC2 5000 436.86 382.10 481.50
- 118 GCCont_cpbrs_trap::cGCC 50 61.73 53.42 48.20
- 119 GCCont_cpbrs_trap::cGCC 500 396.74 407.56 369.49
- 120 GCCont_cpbrs_trap::cGCC 5000 3707.14 3935.98 3577.82
- 121 GCCont_expr::cGCC 50 40.88 29.69 36.31
- 122 GCCont_expr::cGCC 500 180.17 175.58 356.20
- 123 GCCont_expr::cGCC 5000 1622.36 1266.40 28135.72
- 124 GCCont_i::cGCC1 50 34.80 22.43 55.99
- 125 GCCont_i::cGCC1 500 289.35 176.80 508.08
- 126 GCCont_i::cGCC1 5000 2696.46 1717.98 4880.34
- 127 GCCont_i::cGCC2 50 32.64 19.53 19.10
- 128 GCCont_i::cGCC2 500 263.02 149.01 130.77
- 129 GCCont_i::cGCC2 5000 2485.18 1429.42 1211.06
- 130 GCCont_i::cGCC3 50 30.12 18.81 16.77
- 131 GCCont_i::cGCC3 500 230.19 125.67 121.56
- 132 GCCont_i::cGCC3 5000 2244.98 1191.06 1093.82
- 133 GCCont_r1::cGCC 50 37.07 26.49 64.92
- 134 GCCont_r1::cGCC 500 351.28 250.27 648.95
- 135 GCCont_r1::cGCC 5000 3515.52 2545.44 6324.76
- 136 GCCont_r2::cGCC 50 42.77 24.11 60.48
- 137 GCCont_r2::cGCC 500 360.07 216.06 541.59
- 138 GCCont_r2::cGCC 5000 3429.74 1898.34 5201.14
- 139 GCCont_r3::cGCC 50 43.35 24.65 60.62
- 140 GCCont_r3::cGCC 500 360.46 205.49 555.72
- 141 GCCont_r3::cGCC 5000 3518.96 2010.30 5349.06
- 142 GCCont_rsf1::cGCC 50 40.85 25.50 25.91
- 143 GCCont_rsf1::cGCC 500 251.06 147.87 151.83
- 144 GCCont_rsf1::cGCC 5000 2288.86 1334.62 1398.68
- 145 GCCont_rsf2::cGCC1 50 25.36 17.69 18.02
- 146 GCCont_rsf2::cGCC1 500 128.87 80.57 83.26
- 147 GCCont_rsf2::cGCC1 5000 1143.86 676.82 707.66
- 148 GCCont_rsf2::cGCC2 50 21.66 15.09 13.94
- 149 GCCont_rsf2::cGCC2 500 123.05 76.63 78.11
- 150 GCCont_rsf2::cGCC2 5000 1124.48 655.22 685.76
- 151 GCCont_rsf3::cGCC 50 21.87 15.83 16.02
- 152 GCCont_rsf3::cGCC 500 125.16 78.70 79.57
- 153 GCCont_rsf3::cGCC 5000 1065.70 676.04 687.08
- 154 GCCont_turing::cGCC 50 15.01 12.91 12.19
- 155 GCCont_turing::cGCC 500 59.02 54.55 56.27
- 156 GCCont_turing::cGCC 5000 455.74 423.94 484.50
- 157 HEAPSORT size 10 53.34 45.40 46.29
- 158 HEAPSORT size 50 472.99 402.64 392.31
- 159 HEAPSORT size 100 1139.25 1537.95 945.32
- 160 HEAPSORT2 size 10 33.37 26.16 36.45
- 161 HEAPSORT2 size 50 268.63 211.67 302.57
- 162 HEAPSORT2 size 100 635.13 491.55 712.60
- 163 IF 1/0 check 1.26 0.70 0.50
- 164 IF else true al 1.85 2.56 1.99
- 165 IF else true numeric 1.37 1.18 0.78
- 166 IF elseif true al 1.99 1.70 1.65
- 167 IF elseif true numeric 1.35 1.16 0.74
- 168 IF if false al/al 1.84 1.63 1.30
- 169 IF if false al/num 1.86 1.63 1.03
- 170 IF if false num/num 1.58 1.39 0.64
- 171 IF if true al 1.51 1.30 0.94
- 172 IF if true al/al 1.77 1.36 1.01
- 173 IF if true num/num 1.44 1.08 0.66
- 174 IF if true numeric 1.26 0.82 0.65
- 175 IF multi 1st true 1.25 1.11 0.63
- 176 IF multi 2nd true 1.31 2.35 0.70
- 177 IF multi 9th true 1.76 1.74 1.12
- 178 IF multi default true 1.79 1.66 1.15
- 179 KLIST shuffle0 llength 1 9.78 4.83 6.42
- 180 KLIST shuffle0 llength 10 28.54 14.95 18.58
- 181 KLIST shuffle0 llength 100 228.74 105.59 147.26
- 182 KLIST shuffle0 llength 1000 2229.14 1058.40 1524.23
- 183 KLIST shuffle0 llength 10000 30961.20 18257.50 23011.80
- 184 KLIST shuffle1-s llength 1 4.54 2.78 4.86
- 185 KLIST shuffle1-s llength 10 37.30 19.40 23.83
- 186 KLIST shuffle1-s llength 100 431.00 268.70 327.52
- 187 KLIST shuffle1-s llength 1000 19039.96 17733.59 19990.48
- 188 KLIST shuffle1a llength 1 5.75 3.54 5.48
- 189 KLIST shuffle1a llength 10 42.25 24.14 25.36
- 190 KLIST shuffle1a llength 100 408.12 231.22 237.49
- 191 KLIST shuffle1a llength 1000 4106.10 2303.49 2339.15
- 192 KLIST shuffle1a llength 10000 41124.30 23426.80 24366.80
- 193 KLIST shuffle2 llength 1 5.58 3.77 5.10
- 194 KLIST shuffle2 llength 10 44.51 30.80 30.06
- 195 KLIST shuffle2 llength 100 446.10 296.10 279.79
- 196 KLIST shuffle2 llength 1000 5643.39 3179.96 2850.68
- 197 KLIST shuffle2 llength 10000 55924.80 40797.20 31769.40
- 198 KLIST shuffle3 llength 1 4.88 2.80 4.66
- 199 KLIST shuffle3 llength 10 32.40 18.64 17.83
- 200 KLIST shuffle3 llength 100 300.90 171.93 157.46
- 201 KLIST shuffle3 llength 1000 3478.71 1824.81 1649.73
- 202 KLIST shuffle3 llength 10000 52204.20 38939.00 28960.90
- 203 KLIST shuffle4 llength 1 4.79 2.94 4.95
- 204 KLIST shuffle4 llength 10 32.55 19.71 19.09
- 205 KLIST shuffle4 llength 100 304.10 181.54 168.90
- 206 KLIST shuffle4 llength 1000 3036.73 1788.87 1618.75
- 207 KLIST shuffle4 llength 10000 34482.20 18028.70 16547.70
- 208 KLIST shuffle5-s llength 1 3.86 2.08 2.17
- 209 KLIST shuffle5-s llength 10 30.04 14.54 14.72
- 210 KLIST shuffle5-s llength 100 311.28 158.49 166.25
- 211 KLIST shuffle5-s llength 1000 6298.97 4615.33 5599.93
- 212 KLIST shuffle5a llength 1 4.66 2.69 2.75
- 213 KLIST shuffle5a llength 10 33.14 18.05 15.19
- 214 KLIST shuffle5a llength 100 317.53 167.41 137.03
- 215 KLIST shuffle5a llength 1000 3614.52 1792.23 1474.78
- 216 KLIST shuffle5a llength 10000 54478.70 38255.30 26809.30
- 217 KLIST shuffle6 llength 1 1.01 0.73 0.68
- 218 KLIST shuffle6 llength 10 14.26 7.88 8.18
- 219 KLIST shuffle6 llength 100 139.30 75.30 73.30
- 220 KLIST shuffle6 llength 1000 1402.54 757.50 740.81
- 221 KLIST shuffle6 llength 10000 17889.70 7774.60 7719.40
- 222 LIST append to list 1.51 1.19 1.17
- 223 LIST concat APPEND 2x10 10.71 6.88 7.57
- 224 LIST concat APPEND 2x100 76.58 44.67 56.47
- 225 LIST concat APPEND 2x1000 706.52 410.94 508.44
- 226 LIST concat APPEND 2x10000 7218.93 4187.23 5224.94
- 227 LIST concat CONCAT 2x10 2.67 1.99 1.92
- 228 LIST concat CONCAT 2x100 3.89 3.40 3.58
- 229 LIST concat CONCAT 2x1000 15.33 14.36 13.51
- 230 LIST concat CONCAT 2x10000 123.76 122.38 113.25
- 231 LIST concat EVAL/LAPPEND 2x10 4.79 3.27 4.78
- 232 LIST concat EVAL/LAPPEND 2x100 6.46 5.27 8.12
- 233 LIST concat EVAL/LAPPEND 2x1000 24.09 21.99 28.90
- 234 LIST concat EVAL/LAPPEND 2x10000 191.68 187.81 266.13
- 235 LIST concat FOREACH/LAPPEND 2x10 5.78 3.19 3.40
- 236 LIST concat FOREACH/LAPPEND 2x100 37.94 16.22 13.85
- 237 LIST concat FOREACH/LAPPEND 2x1000 378.06 138.66 113.90
- 238 LIST concat FOREACH/LAPPEND 2x10000 3461.64 1401.97 1159.01
- 239 LIST concat SET 2x10 9.09 5.42 6.21
- 240 LIST concat SET 2x100 71.43 40.10 49.19
- 241 LIST concat SET 2x1000 672.62 380.75 469.99
- 242 LIST concat SET 2x10000 6910.87 3909.03 4830.69
- 243 LIST exact search, first item 2.06 1.25 0.91
- 244 LIST exact search, last item 4.75 4.14 6.23
- 245 LIST exact search, middle item 2.94 2.30 1.89
- 246 LIST exact search, non-item 9.35 8.39 17.98
- 247 LIST exact search, typed item 4.02 3.54 3.40
- 248 LIST exact search, untyped item 4.81 3.97 6.20
- 249 LIST index first element 1.28 0.79 0.70
- 250 LIST index last element 1.27 1.01 0.70
- 251 LIST index middle element 1.27 1.13 0.72
- 252 LIST insert an item at "end" 10.62 9.72 6.94
- 253 LIST insert an item at middle 10.34 9.62 7.23
- 254 LIST insert an item at start 10.27 9.44 7.24
- 255 LIST iterate list 216.57 118.88 168.22
- 256 LIST join list 71.46 74.03 79.13
- 257 LIST large, early range 3.66 2.32 2.27
- 258 LIST large, late range 3.50 2.63 2.21
- 259 LIST length, pure list 1.05 0.77 0.68
- 260 LIST list 6.38 3.32 2.45
- 261 LIST lset foreach l 244.59 235.40 257.55
- 262 LIST lset foreach list 243.55 232.92 259.30
- 263 LIST lset foreach ""s l 97.10 53.01 54.36
- 264 LIST lset foreach ""s list 95.13 53.27 54.73
- 265 LIST regexp search, first item 2.19 1.31 2.31
- 266 LIST regexp search, last item 15.87 15.60 145.67
- 267 LIST regexp search, non-item 28.86 29.27 308.84
- 268 LIST remove first element 10.58 8.70 7.64
- 269 LIST remove in mixed list 10.02 9.43 9.19
- 270 LIST remove last element 10.38 9.08 7.18
- 271 LIST remove middle element 10.42 9.14 7.39
- 272 LIST replace first el with multiple 10.18 9.63 7.91
- 273 LIST replace first element 10.66 9.19 6.98
- 274 LIST replace in mixed list 9.89 9.47 8.86
- 275 LIST replace last el with multiple 10.68 9.66 7.14
- 276 LIST replace last element 10.52 9.40 6.94
- 277 LIST replace middle el with multiple 10.50 9.65 7.49
- 278 LIST replace middle element 10.59 9.41 6.99
- 279 LIST replace range 3.11 2.26 7.61
- 280 LIST reverse core 8.13 7.43 8.5+
- 281 LIST reverse lappend 143.60 138.21 171.32
- 282 LIST small, early range 2.42 1.40 1.34
- 283 LIST small, late range 2.44 1.64 1.31
- 284 LIST sort 118.26 118.47 161.81
- 285 LIST sorted search, first item 2.20 1.46 0.98
- 286 LIST sorted search, last item 2.20 1.69 1.08
- 287 LIST sorted search, middle item 2.21 3.11 1.02
- 288 LIST sorted search, non-item 2.17 1.72 1.04
- 289 LIST sorted search, typed item 2.55 1.84 1.05
- 290 LIST typed sort 109.13 108.72 162.27
- 291 LOOP for (to 1000) 74.37 74.73 72.01
- 292 LOOP for, iterate list 96.30 98.26 145.57
- 293 LOOP for, iterate string 327.90 221.32 335.16
- 294 LOOP foreach, iterate list 294.07 98.91 83.88
- 295 LOOP foreach, iterate string 329.24 132.51 112.90
- 296 LOOP while (to 1000) 74.38 74.44 71.96
- 297 LOOP while 1 (to 1000) 66.17 65.05 58.64
- 298 MAP ([chars])-case regsub 32.23 31.96 27.93
- 299 MAP http mapReply 6494.04 5918.78 38814.68
- 300 MAP regsub -nocase, no match 105.51 97.88 109.85
- 301 MAP regsub 1 val 82.32 71.61 90.41
- 302 MAP regsub 1 val -nocase 107.54 100.07 120.36
- 303 MAP regsub 2 val 222.84 203.05 239.62
- 304 MAP regsub 2 val -nocase 275.96 260.52 301.08
- 305 MAP regsub 3 val 326.99 283.71 344.49
- 306 MAP regsub 3 val -nocase 404.92 373.42 428.74
- 307 MAP regsub 4 val 423.64 376.47 447.61
- 308 MAP regsub 4 val -nocase 509.18 486.30 556.24
- 309 MAP regsub short 6.75 4.72 3.81
- 310 MAP regsub, no match 43.65 34.33 39.75
- 311 MAP string -nocase, no match 160.57 155.58 205.27
- 312 MAP string 1 val 73.43 69.89 86.27
- 313 MAP string 1 val -nocase 111.20 105.49 119.77
- 314 MAP string 2 val 162.03 161.06 185.72
- 315 MAP string 2 val -nocase 221.03 215.19 264.39
- 316 MAP string 3 val 188.75 193.23 215.14
- 317 MAP string 3 val -nocase 275.70 271.16 324.41
- 318 MAP string 4 val 244.70 258.64 271.56
- 319 MAP string 4 val -nocase 365.90 356.32 425.20
- 320 MAP string short 5.74 4.41 3.33
- 321 MAP string, no match 83.54 92.29 96.15
- 322 MAP |-case regsub 21.13 17.16 12.85
- 323 MAP |-case strmap 4.38 4.10 2.95
- 324 MATRIX mult 5x5 141.73 55.91 50.71
- 325 MATRIX mult 10x10 993.70 340.96 326.59
- 326 MATRIX mult 15x15 3276.23 1068.37 982.83
- 327 MATRIX transposition-0 610.83 545.35 592.29
- 328 MATRIX transposition-1 248.22 228.65 353.44
- 329 MD5 msg len 10 292.76 168.63 140.68
- 330 MD5 msg len 100 539.23 281.68 228.90
- 331 MD5 msg len 1000 3738.50 1881.85 1443.05
- 332 MD5 msg len 10000 35045.00 16997.80 13697.10
- 333 MTHD array stored proc call 1.61 1.20 0.69
- 334 MTHD call absolute 2.83 2.13 1.69
- 335 MTHD call relative 3.06 2.32 2.29
- 336 MTHD direct ns proc call 1.17 0.96 0.52
- 337 MTHD imported ns proc call 1.26 0.98 0.50
- 338 MTHD indirect proc eval 4.12 2.43 2.38
- 339 MTHD indirect proc eval #2 2.96 1.83 3.21
- 340 MTHD inline call 0.36 0.30 0.22
- 341 MTHD interp alias proc call 1.33 1.04 0.68
- 342 MTHD ns lookup call 9.86 5.87 5.80
- 343 MTHD switch method call 4.41 2.77 2.88
- 344 NS alternating 311.13 199.98 156.53
- 345 PARSE html form upload (7978) 1915.30 1338.55 1521.10
- 346 PARSE html form upload (993570) 219659.1 145848.4 168964.1
- 347 PROC do-nothing, no args 0.69 0.54 0.42
- 348 PROC do-nothing, one arg 1.01 0.84 0.44
- 349 PROC empty, no args 0.23 0.17 0.11
- 350 PROC empty, use args 0.23 0.17 0.11
- 351 PROC explicit return 1.00 0.82 0.47
- 352 PROC explicit return (2) 1.03 0.79 0.45
- 353 PROC explicit return (3) 1.03 0.80 0.46
- 354 PROC heavily commented 1.01 0.79 0.47
- 355 PROC implicit return 1.06 0.85 0.52
- 356 PROC implicit return (2) 1.03 0.87 0.51
- 357 PROC implicit return (3) 1.01 0.79 0.45
- 358 PROC local links with global 26.62 26.93 59.69
- 359 PROC local links with upvar 25.58 25.86 51.64
- 360 PROC local links with variable 25.30 25.18 45.97
- 361 RE 1-char long-end 6.31 6.21 6.25
- 362 RE 1-char long-end catching 13.84 12.67 11.16
- 363 RE 1-char long-middle 4.27 4.07 4.14
- 364 RE 1-char long-middle catching 11.86 10.55 9.05
- 365 RE 1-char long-start 2.33 2.02 1.94
- 366 RE 1-char long-start catching 9.80 8.23 7.02
- 367 RE 1-char short 2.34 2.12 1.96
- 368 RE 1-char short catching 9.81 8.31 6.93
- 369 RE basic 1.90 1.70 1.64
- 370 RE basic catching 10.86 9.13 7.48
- 371 RE c-comment long 8.74 8.50 9.92
- 372 RE c-comment long catching 25.94 27.34 24.47
- 373 RE c-comment long nomatch 10.82 10.53 11.17
- 374 RE c-comment long nomatch catching 12.90 11.84 11.11
- 375 RE c-comment long pmatch 13.01 12.56 14.31
- 376 RE c-comment long pmatch catching 14.49 13.70 12.55
- 377 RE c-comment many *s 12.83 12.83 12.72
- 378 RE c-comment many *s catching 40.48 40.12 37.42
- 379 RE c-comment nomatch 4.14 3.54 4.62
- 380 RE c-comment nomatch catching 4.99 4.06 3.15
- 381 RE c-comment simple 7.07 6.54 6.73
- 382 RE c-comment simple catching 25.03 23.85 20.83
- 383 RE count all matches 19.82 19.92 15.23
- 384 RE extract all matches 24.34 23.89 20.78
- 385 RE ini file 7455.87 7436.77 7020.93
- 386 RE ini file ng 60.30 60.59 56.60
- 387 RE literal regexp 3.69 3.53 3.08
- 388 RE n-char long-end 6.41 6.20 6.32
- 389 RE n-char long-end catching 15.32 13.84 12.17
- 390 RE n-char long-middle 4.46 4.22 4.21
- 391 RE n-char long-middle catching 13.22 12.08 10.30
- 392 RE n-char long-start 2.36 2.11 2.01
- 393 RE n-char long-start catching 11.25 9.82 7.95
- 394 RE n-char short 2.36 2.12 2.04
- 395 RE n-char short catching 10.95 9.30 8.85
- 396 RE static anchored match 1.03 0.87 0.48
- 397 RE static anchored match dot 1.09 0.95 2.42
- 398 RE static anchored nomatch 1.02 0.95 0.49
- 399 RE static anchored nomatch dot 1.05 0.91 1.18
- 400 RE static l-anchored match 1.09 0.88 0.55
- 401 RE static l-anchored nomatch 1.07 0.86 0.52
- 402 RE static long match 2.29 2.09 1.94
- 403 RE static long nomatch 2.79 2.55 2.39
- 404 RE static r-anchored match 1.11 0.88 0.57
- 405 RE static r-anchored nomatch 1.13 0.91 0.57
- 406 RE static short match 1.11 0.91 0.56
- 407 RE static short nomatch 1.06 0.83 0.56
- 408 RE var ***= directive match 1.82 1.72 2.89
- 409 RE var ***= directive nomatch 1.83 1.77 2.98
- 410 RE var . match 1.31 1.12 1.77
- 411 RE var [0-9] match 3.60 3.47 3.17
- 412 RE var \d match 3.72 3.44 3.21
- 413 RE var ^$ nomatch 1.27 1.06 1.48
- 414 RE var backtrack case 30.82 30.72 3.51
- 415 RE var-based regexp 3.96 3.97 3.30
- 416 READ 605K, cat 38815.89 25065.40 -=-
- 417 READ 605K, gets 27291.00 16552.34 -=-
- 418 READ 605K, glob-grep match 35110.97 24985.60 -=-
- 419 READ 605K, glob-grep nomatch 34545.86 23157.51 -=-
- 420 READ 605K, read 6752.29 6856.57 -=-
- 421 READ 605K, read & size 6820.66 6852.80 -=-
- 422 READ 605K, read dyn buf 6807.97 6818.97 -=-
- 423 READ 605K, read small buf 199502.1 212876.6 -=-
- 424 READ 3100b, cat 329.13 263.73 -=-
- 425 READ 3100b, gets 223.97 165.21 -=-
- 426 READ 3100b, glob-grep match 263.57 207.84 -=-
- 427 READ 3100b, glob-grep nomatch 261.36 199.43 -=-
- 428 READ 3100b, read 116.44 114.99 -=-
- 429 READ 3100b, read & size 160.50 156.33 -=-
- 430 READ 3100b, read dyn buf 160.39 125.19 -=-
- 431 READ 3100b, read small buf 1120.76 1147.64 -=-
- 432 READ bin 605K, cat 20159.00 10076.17 -=-
- 433 READ bin 605K, gets 15356.03 7358.20 -=-
- 434 READ bin 605K, glob-grep match 17119.77 8953.83 -=-
- 435 READ bin 605K, glob-grep nomatch 17074.66 8655.14 -=-
- 436 READ bin 605K, read 2292.29 1535.97 -=-
- 437 READ bin 605K, read & size 2367.31 1597.80 -=-
- 438 READ bin 605K, read dyn buf 1555.63 1552.14 -=-
- 439 READ bin 605K, read small buf 192132.4 196419.9 -=-
- 440 READ bin 3100b, cat 246.31 188.70 -=-
- 441 READ bin 3100b, gets 170.00 131.11 -=-
- 442 READ bin 3100b, glob-grep match 225.80 196.07 -=-
- 443 READ bin 3100b, glob-grep nomatch 223.51 168.94 -=-
- 444 READ bin 3100b, read 94.20 90.20 -=-
- 445 READ bin 3100b, read & size 134.94 129.00 -=-
- 446 READ bin 3100b, read dyn buf 107.59 101.53 -=-
- 447 READ bin 3100b, read small buf 1086.11 1100.80 -=-
- 448 SHA (A) msg len 10 342.90 238.52 237.80
- 449 SHA (A) msg len 100 599.02 403.40 412.80
- 450 SHA (A) msg len 1000 4246.80 2750.85 2887.25
- 451 SHA (A) msg len 10000 40984.70 26447.90 27329.80
- 452 SHA (B) msg len 10 -=- -=- 207.27
- 453 SHA (B) msg len 100 -=- -=- 356.40
- 454 SHA (B) msg len 1000 -=- -=- 2360.80
- 455 SHA (B) msg len 10000 -=- -=- 22510.00
- 456 SPLIT iter, 4000 uchars 1386.27 638.30 554.38
- 457 SPLIT iter, 4010 chars 1393.96 637.36 548.39
- 458 SPLIT iter, rand 100 c 80.42 46.73 52.23
- 459 SPLIT iter, rand 1000 c 484.19 242.23 249.77
- 460 SPLIT iter, rand 10000 c 3620.15 1621.98 1482.01
- 461 SPLIT on 'c', 4000 uchars 75.57 34.29 43.56
- 462 SPLIT on 'c', 4010 chars 71.93 35.64 39.80
- 463 SPLIT on 'cz', 4000 uchars 161.09 93.02 107.93
- 464 SPLIT on 'cz', 4010 chars 156.86 84.56 101.80
- 465 SPLIT on 'cû', 4000 uchars -=- -=- 125.93
- 466 SPLIT on 'cû', 4010 chars -=- -=- 83.42
- 467 SPLIT on 'cû', 4000 uchars 181.94 104.32 -=-
- 468 SPLIT on 'cû', 4010 chars 103.68 70.14 -=-
- 469 SPLIT, 4000 uchars 233.32 235.15 222.42
- 470 SPLIT, 4010 chars 235.80 240.15 213.70
- 471 SPLIT, rand 100 c 45.93 34.46 45.22
