Posted to tcl by egavilan at Sat May 02 21:33:42 GMT 2009view pretty

emiliano@merlot:~/Desktop/indicador$ cat test.tcl 
package require Tk 8.6b1
pack [canvas .c]
.c create oval 100 100 150 150
for {set i 1} {$i <= 20} {incr i} {
    .c moveto 1 135.2313 141.321
    puts [.c coords 1]
}
exit
emiliano@merlot:~/Desktop/indicador$ wish8.6 test.tcl 
136.2313 142.321 186.2313 192.321
136.4626 142.642 186.4626 192.642
136.6939 141.963 186.6939 191.963
135.92520000000002 142.284 185.92520000000002 192.284
136.15650000000002 142.605 186.15650000000002 192.605
136.38780000000003 141.926 186.38780000000003 191.926
136.61910000000003 142.24699999999999 186.61910000000003 192.24699999999999
135.85040000000004 142.56799999999998 185.85040000000004 192.56799999999998
136.08170000000004 141.88899999999998 186.08170000000004 191.88899999999998
136.31300000000005 142.20999999999998 186.31300000000005 192.20999999999998
136.54430000000005 142.53099999999998 186.54430000000005 192.53099999999998
135.77560000000005 141.85199999999998 185.77560000000005 191.85199999999998
136.00690000000006 142.17299999999997 186.00690000000006 192.17299999999997
136.23820000000006 142.49399999999997 186.23820000000006 192.49399999999997
136.46950000000007 142.81499999999997 186.46950000000007 192.81499999999997
136.70080000000007 142.13599999999997 186.70080000000007 192.13599999999997
135.93210000000008 142.45699999999997 185.93210000000008 192.45699999999997
136.16340000000008 142.77799999999996 186.16340000000008 192.77799999999996
136.39470000000009 142.09899999999996 186.39470000000009 192.09899999999996
136.6260000000001 142.41999999999996 186.6260000000001 192.41999999999996
emiliano@merlot:~/Desktop/indicador$