Posted to tcl by lm at Mon Nov 26 22:30:45 GMT 2007view raw

  1. langbench version 0.5 results:
  2. lang cat grep hash loop proc sort wc
  3. pl 0.84 0.85 1.41 0.24 0.69 4.77 2.33
  4. pl 0.84 0.85 1.38 0.24 0.68 4.72 2.35
  5. pl 0.85 0.86 1.39 0.24 0.69 4.78 2.34
  6. py 0.82 2.98 1.02 0.34 0.40 4.38 1.00
  7. py 0.81 2.97 1.02 0.34 0.40 4.38 1.00
  8. py 0.82 2.97 1.02 0.34 0.40 4.41 1.00
  9. rb 1.80 1.68 4.16 0.53 1.04 8.04 4.88
  10. rb 1.81 1.68 4.14 0.52 1.04 7.99 4.88
  11. rb 1.88 1.85 4.24 0.53 1.04 8.06 5.03
  12. tcl 2.02 1.46 2.45 0.13 0.72 7.54 1.77
  13. tcl 2.01 1.45 2.43 0.13 0.72 7.50 1.77
  14. tcl 2.01 1.45 2.42 0.13 0.73 7.51 1.79
  15. l 2.03 1.48 2.58 0.12 0.75 8.58 2.90
  16. l 2.20 1.57 2.64 0.13 0.78 8.55 2.88
  17. l 2.15 1.52 2.53 0.12 0.74 8.55 2.88
  18.