Posted to tcl by lmcvoy at Thu Nov 22 02:44:06 GMT 2007view raw

  1. lang cat grep hash loop proc sort
  2. pl 0.841 0.939 1.355 0.246 0.683 4.805
  3. py 0.837 3.068 0.998 0.343 0.401 4.451
  4. rb 1.806 2.080 3.481 0.521 1.035 7.977
  5. tcl 2.025 1.529 2.384 0.129 0.724 7.671
  6. tcl 2.010 1.525 2.379 0.128 0.725 7.606
  7. tcl 2.016 1.525 2.386 0.128 0.733 7.632
  8. l 2.042 2.014 2.379 0.120 0.727 8.385
  9. l 2.029 1.995 2.371 0.120 0.732 8.222
  10. l 2.030 2.020 2.373 0.122 0.725 8.247
  11. lang cat grep hash loop proc sort
  12. pl 0.848 0.952 1.368 0.246 0.684 4.791
  13. py 0.826 3.052 1.001 0.342 0.396 4.486
  14. rb 1.829 2.076 3.447 0.521 1.036 7.964
  15. tcl 2.018 1.521 2.380 0.128 0.731 7.583
  16. tcl 2.009 1.518 2.378 0.129 0.726 7.601
  17. tcl 2.035 1.540 2.380 0.128 0.726 7.585
  18. l 2.034 1.997 2.366 0.120 0.731 8.249
  19. l 2.028 2.000 2.376 0.120 0.734 8.243
  20. l 2.031 1.998 2.359 0.121 0.730 8.243
  21. lang cat grep hash loop proc sort
  22. pl 0.845 0.943 1.361 0.246 0.685 4.794
  23. py 0.816 3.050 0.999 0.341 0.398 4.450
  24. rb 1.817 2.096 3.478 0.521 1.032 7.972
  25. tcl 2.019 1.522 2.373 0.128 0.728 7.574
  26. tcl 2.012 1.518 2.382 0.128 0.729 7.575
  27. tcl 2.012 1.517 2.374 0.128 0.726 7.588
  28. l 2.024 2.000 2.364 0.120 0.729 8.233
  29. l 2.034 2.002 2.389 0.120 0.728 8.245
  30. l 2.034 1.993 2.370 0.120 0.727 8.236
  31. lang cat grep hash loop proc sort
  32. pl 0.845 0.948 1.359 0.246 0.685 4.789
  33. py 0.813 3.048 1.000 0.343 0.400 4.440
  34. rb 1.810 2.076 3.466 0.531 1.031 7.964
  35. tcl 2.011 1.524 2.385 0.128 0.730 7.578
  36. tcl 2.004 1.517 2.378 0.129 0.730 7.583
  37. tcl 2.017 1.522 2.372 0.128 0.724 7.590
  38. l 2.026 1.994 2.370 0.120 0.726 8.233
  39. l 2.023 1.997 2.365 0.120 0.729 8.238
  40. l 2.022 1.991 2.372 0.120 0.725 8.241
  41. lang cat grep hash loop proc sort
  42. pl 0.843 0.946 1.358 0.245 0.686 4.789
  43. py 0.817 3.047 1.000 0.343 0.399 4.444
  44. rb 1.809 2.084 3.469 0.522 1.030 7.958
  45. tcl 2.009 1.522 2.381 0.128 0.726 7.581
  46. tcl 2.009 1.515 2.371 0.128 0.724 7.589
  47. tcl 2.008 1.518 2.379 0.128 0.727 7.577
  48. l 2.025 2.000 2.372 0.121 0.729 8.257
  49. l 2.022 1.995 2.369 0.121 0.732 8.242
  50. l 2.031 1.996 2.373 0.121 0.730 8.269
  51.