Posted to tcl by JH at Mon Nov 29 18:56:02 GMT 2010view raw

  1. TCL_INTERP: 1:8.6b1.2 2:8.6b1.2 3:8.6b1.2
  2. STARTED 2010-11-29 10:53:13 (runbench.tcl v1.24)
  3. Benchmark 1:8.6b1.2 /home/jeffh/install/linux-x86_64/bin/canon8.6-pd
  4. e 00:00:01 elapsed
  5. Benchmark 2:8.6b1.2 /home/jeffh/install/linux-x86_64/bin/canon8.6-new
  6. e 00:00:01 elapsed
  7. Benchmark 3:8.6b1.2 /home/jeffh/install/linux-x86_64/bin/canon8.6
  8. e 00:00:01 elapsed
  9. 000 VERSIONS: 1:8.6b1.2 2:8.6b1.2 3:8.6b1.2
  10. 001 EXPR $a != $b dbl 0.84 0.92 1.36
  11. 002 EXPR $a != $b int 0.78 0.80 1.16
  12. 003 EXPR $a != $b str (!= len) 1.26 1.19 1.24
  13. 004 EXPR $a != $b str (== len) 1.31 1.27 1.41
  14. 005 EXPR $a == $b dbl 0.87 0.80 1.30
  15. 006 EXPR $a == $b int 0.76 0.75 1.08
  16. 007 EXPR $a == $b str (!= len) 1.11 1.24 1.25
  17. 008 EXPR $a == $b str (== len) 1.43 1.26 1.35
  18. 009 EXPR braced 2.56 2.56 3.04
  19. 010 EXPR builtin dyn 9.57 9.31 12.58
  20. 011 EXPR builtin sin 1.00 1.03 1.17
  21. 012 EXPR cast double 1.00 0.97 1.13
  22. 013 EXPR cast int 1.07 1.01 1.24
  23. 014 EXPR fifty operands 2.00 1.93 2.18
  24. 015 EXPR incr with expr 0.59 0.58 0.80
  25. 016 EXPR incr with incr 0.55 0.57 0.71
  26. 017 EXPR inline 2.73 2.32 2.30
  27. 018 EXPR one operand 0.61 0.56 0.72
  28. 019 EXPR rand range 1.51 1.56 2.06
  29. 020 EXPR rand range func 1.95 1.93 2.42
  30. 021 EXPR ten operands 0.83 0.81 1.05
  31. 022 EXPR unbraced 20.22 21.91 22.71
  32. 023 EXPR unbraced long 42.23 42.09 42.98
  33. 024 EXPR UpdateStrOfDbl+1.23 prec0 1.31 5.42 6.35
  34. 025 EXPR UpdateStrOfDbl+1.23 prec12 1.25 1.65 2.02
  35. 026 EXPR UpdateStrOfDbl+1.23 prec17 1.61 1.71 2.05
  36. 027 EXPR UpdateStrOfDbl+1e27 prec0 4.46 4.21 6.75
  37. 028 EXPR UpdateStrOfDbl+1e27 prec12 1.44 2.17 2.35
  38. 029 EXPR UpdateStrOfDbl+1e27 prec17 4.72 2.36 2.74
  39. 030 EXPR UpdateStrOfDbl-1e3 prec0 1.91 4.54 4.44
  40. 031 EXPR UpdateStrOfDbl-1e3 prec12 1.26 1.87 2.10
  41. 032 EXPR UpdateStrOfDbl-1e3 prec17 1.58 1.88 2.25
  42. 032 BENCHMARKS 1:8.6b1.2 2:8.6b1.2 3:8.6b1.2
  43.