Posted to tcl by JH at Mon Nov 29 18:01:01 GMT 2010view raw

  1. TCL_INTERP: 1:8.6b1.2 2:8.6b1.2 3:8.6b1.2
  2. STARTED 2010-11-29 09:55:43 (runbench.tcl v1.24)
  3. Benchmark 1:8.6b1.2 /home/jeffh/install/linux-x86_64/bin/canon8.6-pd
  4. e 00:00:00 elapsed
  5. Benchmark 2:8.6b1.2 /home/jeffh/install/linux-x86_64/bin/canon8.6-new
  6. e 00:00:01 elapsed
  7. Benchmark 3:8.6b1.2 /home/jeffh/install/linux-x86_64/bin/canon8.6
  8. e 00:00:01 elapsed
  9. 000 VERSIONS: 1:8.6b1.2 2:8.6b1.2 3:8.6b1.2
  10. 001 EXPR $a != $b dbl 0.80 0.87 1.24
  11. 002 EXPR $a != $b int 0.70 0.74 1.10
  12. 003 EXPR $a != $b str (!= len) 1.00 1.19 1.27
  13. 004 EXPR $a != $b str (== len) 1.25 1.18 1.22
  14. 005 EXPR $a == $b dbl 0.68 0.83 1.16
  15. 006 EXPR $a == $b int 0.67 0.78 1.11
  16. 007 EXPR $a == $b str (!= len) 1.18 1.27 1.26
  17. 008 EXPR $a == $b str (== len) 1.20 1.27 1.34
  18. 009 EXPR braced 2.41 2.49 3.11
  19. 010 EXPR builtin dyn 11.60 9.62 10.57
  20. 011 EXPR builtin sin 0.99 0.97 1.14
  21. 012 EXPR cast double 0.89 0.93 1.12
  22. 013 EXPR cast int 0.90 1.01 1.26
  23. 014 EXPR fifty operands 1.84 1.93 2.08
  24. 015 EXPR incr with expr 0.52 0.54 0.70
  25. 016 EXPR incr with incr 0.56 0.56 0.69
  26. 017 EXPR inline 2.09 2.24 2.24
  27. 018 EXPR one operand 0.48 0.56 0.74
  28. 019 EXPR rand range 1.41 4.44 2.43
  29. 020 EXPR rand range func 1.80 4.10 2.43
  30. 021 EXPR ten operands 0.70 0.78 1.00
  31. 022 EXPR unbraced 21.81 20.70 20.10
  32. 023 EXPR unbraced long 43.60 41.73 42.92
  33. 024 EXPR UpdateStrOfDbl-1.23 prec0 1.05 5.68 5.44
  34. 025 EXPR UpdateStrOfDbl-1.23 prec12 1.09 1.58 1.77
  35. 026 EXPR UpdateStrOfDbl-1.23 prec17 1.41 1.67 1.86
  36. 027 EXPR UpdateStrOfDbl-1e27 prec0 4.03 4.24 4.42
  37. 028 EXPR UpdateStrOfDbl-1e27 prec12 1.29 2.19 2.41
  38. 029 EXPR UpdateStrOfDbl-1e27 prec17 4.43 2.35 2.42
  39. 029 BENCHMARKS 1:8.6b1.2 2:8.6b1.2 3:8.6b1.2
  40. FINISHED 2010-11-29 09:55:45
  41.