Posted to tcl by jdc at Sat Nov 06 00:13:25 GMT 2010view raw

  1. procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
  2. r b swpd free buff cache si so bi bo in cs us sy id wa
  3. 1 0 409616 6852 844 71688 0 0 20 1124 243 10108 47 35 0 18
  4. 3 0 409616 7472 844 71992 0 0 60 0 270 11978 49 45 0 6
  5. 2 0 409600 7016 844 72284 96 0 120 0 248 11144 46 41 0 13
  6. 0 1 409600 6392 844 72492 0 0 4 0 272 10518 55 44 0 1
  7. 1 0 409596 6108 844 72756 32 0 44 0 259 12272 49 47 0 4
  8. 1 0 409616 6512 800 72636 32 24 52 1272 289 14836 43 55 0 2
  9. 1 0 409616 8176 768 70848 0 0 16 0 251 11860 40 53 0 7
  10. 1 0 409616 7944 768 71100 0 0 12 0 271 11262 48 50 0 2
  11. 1 0 409612 7620 768 71352 0 0 12 0 251 12583 42 51 0 7
  12. 3 0 409612 7240 768 71676 0 0 4 48 278 14659 37 61 0 2
  13. 1 0 409612 7244 776 71908 0 0 116 1288 269 7373 57 34 0 9
  14. 1 1 409616 5632 768 71288 32 8 40 8 274 10472 57 41 0 2
  15. 3 0 409616 6192 768 71416 0 0 8 0 258 8349 54 44 0 2
  16. 1 0 409608 6292 768 71676 32 0 60 0 268 11024 46 45 0 9
  17. 2 0 409616 6680 768 71640 0 8 60 912 241 13314 29 54 0 17
  18. 1 0 409616 6492 776 71824 0 0 24 160 282 9335 55 41 0 4
  19. 1 0 409616 6020 776 72124 0 0 4 0 260 13942 62 38 0 0
  20. 0 8 200732 290348 784 71592 2092 4 2356 4 274 4399 23 23 0 54
  21. 1 10 196488 301800 796 72160 3524 0 4088 0 235 654 1 8 0 91
  22. 0 9 191084 299540 804 72308 3512 0 3660 0 261 646 7 7 0 86
  23. 0 0 188380 304000 812 72392 1400 0 1484 540 159 514 2 3 36 59
  24. procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
  25.